There were 166 Native Hawaiian or Other Pacific Islander students enrolled in Jefferson County in the 2024-25 school year, 16.9% more than the previous year, according to the Colorado Department of Education.
Data showed that Jefferson County welcomed 79,972 students during the 2024-25 school year. Among them, Native Hawaiian or Other Pacific Islander students comprised 0.2% of the student body to be the least represented ethnicity in the county.
Among the 147 schools in Jefferson County, Astravo Online Academy High School recorded the highest enrollment of Native Hawaiian or Other Pacific Islander students in the 2024-25 school year, with a total of 28 students.
Colorado’s K–12 enrollment has gradually declined each year since the pandemic, with about 3–4% fewer students in 2024 than the state’s peak enrollment in 2019.
The declines are concentrated in the early grades and certain rural areas, while some metro districts are holding steady or growing. Lower birth rates and pandemic disruptions are driving the trend. Colorado’s public schools are now serving the smallest number of students in a decade, a shift that has implications for funding and planning even as per-pupil resources increase to compensate.
Colorado’s teacher workforce faces persistent shortages and pay challenges. In the 2023–24 school year, nearly 7,000 teaching positions were vacant statewide at some point. Districts managed to fill only about 75% of those openings with fully qualified hires, leaving many to be filled by short-term substitutes, retirees, or emergency credentials for the rest, while 9% remained unfilled for the entire school year.
| School name | % Native Hawaiian or Other Pacific Islander Students | Native Hawaiian or Other Pacific Islander Student Enrollment | Total Enrollment |
|---|---|---|---|
| Eiber Elementary School | 3.1% | 8 | 255 |
| Astravo Online Academy Elementary School | 2.3% | 15 | 645 |
| Colorado Virtual Academy | 1.6% | 8 | 493 |
| Colorado Online Middle School | 1.4% | 3 | 211 |
| Astravo Online Academy Middle School | 1.3% | 10 | 762 |
| Colorado Virtual Academy Middle School | 1.2% | 2 | 170 |
| Astravo Online Academy High School | 1% | 28 | 2,750 |
| Edgewater Elementary School | 0.9% | 3 | 335 |
| Blue Heron Elementary School | 0.9% | 3 | 325 |
| Jefferson Junior/Senior High School | 0.8% | 5 | 601 |
| Weber Elementary School | 0.6% | 2 | 312 |
| Colorado Virtual Academy High School | 0.5% | 4 | 773 |
| Creighton Middle School | 0.5% | 4 | 741 |
| Colorado Online High School | 0.4% | 2 | 539 |
| Falcon Bluffs Middle School | 0.4% | 2 | 567 |
| Stevens Elementary School | 0.4% | 2 | 469 |
| Lumberg Elementary School | 0.4% | 2 | 526 |
| Arvada High School | 0.4% | 3 | 754 |
| Mortensen Elementary School | 0.4% | 1 | 260 |
| Jefferson County Open Elementary School | 0.4% | 1 | 236 |
| Bear Creek High School | 0.4% | 6 | 1,344 |
| Coronado Elementary School | 0.3% | 1 | 384 |
| Alameda International Junior/Senior High School | 0.3% | 3 | 1,002 |
| Prospect Valley Elementary School | 0.3% | 2 | 583 |
| Maple Grove Elementary School | 0.3% | 1 | 390 |
| Columbine Hills Elementary School | 0.3% | 1 | 315 |
| Golden View Classical Academy | 0.3% | 2 | 737 |
| Jefferson County Open Secondary | 0.3% | 1 | 315 |
| Westgate Elementary School | 0.3% | 1 | 305 |
| Ute Meadows Elementary School | 0.3% | 1 | 374 |
| Semper Elementary School | 0.3% | 1 | 314 |
| Green Gables Elementary School | 0.3% | 1 | 315 |
| Welchester Elementary School | 0.3% | 1 | 293 |
| Hutchinson Elementary School | 0.3% | 1 | 328 |
| Summit Ridge Middle School | 0.2% | 2 | 851 |
| Standley Lake High School | 0.2% | 2 | 1,123 |
| Rooney Ranch Elementary School | 0.2% | 1 | 492 |
| Governor’s Ranch Elementary School | 0.2% | 1 | 458 |
| Lakewood High School | 0.2% | 3 | 1,735 |
| Jeffco Virtual Academy | 0.2% | 1 | 441 |
| Ryan Elementary School | 0.2% | 1 | 511 |
| Kendrick Lakes Elementary School | 0.2% | 1 | 443 |
| Dennison Elementary School | 0.2% | 1 | 575 |
| Pomona High School | 0.2% | 2 | 1,252 |
| D’Evelyn Junior/Senior High School | 0.2% | 3 | 1,212 |
| Bergen Valley Intermediate School | 0.2% | 1 | 456 |
| West Jefferson Middle School | 0.2% | 1 | 499 |
| Compass Montessori – Golden Charter School | 0.2% | 1 | 425 |
| Ken Caryl Middle School | 0.1% | 1 | 725 |
| Addenbrooke Classical Grammar School | 0.1% | 1 | 774 |
| Arvada West High School | 0.1% | 2 | 1,923 |
| Wheat Ridge High School | 0.1% | 1 | 932 |
| Green Mountain High School | 0.1% | 1 | 1,071 |
| Chatfield High School | 0.1% | 1 | 1,808 |
| Columbine High School | 0.1% | 1 | 1,710 |
| Golden High School | 0.1% | 1 | 1,469 |
| Drake Junior High School | 0.1% | 1 | 1,003 |
| Dunstan Middle School | 0.1% | 1 | 798 |
| Ralston Valley Senior High School | 0.1% | 2 | 1,875 |
| Three Creeks K-8 | 0.1% | 1 | 1,050 |



