There were 3,695 multiracial students enrolled in Jefferson County in the 2024-25 school year, 9.3% more than the previous year, according to the Colorado Department of Education.
Data showed that Jefferson County welcomed 79,972 students during the 2024-25 school year. Among them, multiracial students comprised 4.6% of the student body to be the third most represented ethnicity in the county.
Among the 147 schools in Jefferson County, Arvada West High School recorded the highest enrollment of multiracial students in the 2024-25 school year, with a total of 92 students.
Colorado’s K–12 enrollment has gradually declined each year since the pandemic, with about 3–4% fewer students in 2024 than the state’s peak enrollment in 2019.
The declines are concentrated in the early grades and certain rural areas, while some metro districts are holding steady or growing. Lower birth rates and pandemic disruptions are driving the trend. Colorado’s public schools are now serving the smallest number of students in a decade, a shift that has implications for funding and planning even as per-pupil resources increase to compensate.
Colorado’s teacher workforce faces persistent shortages and pay challenges. In the 2023–24 school year, nearly 7,000 teaching positions were vacant statewide at some point. Districts managed to fill only about 75% of those openings with fully qualified hires, leaving many to be filled by short-term substitutes, retirees, or emergency credentials for the rest, while 9% remained unfilled for the entire school year.
| School name | % multiracial Students | Multiracial Student Enrollment | Total Enrollment |
|---|---|---|---|
| Connections Learning Center on the Earle Johnson C | 13.6% | 3 | 22 |
| Coal Creek Canyon K-8 Elementary School | 10.3% | 7 | 68 |
| Jefferson County Open Elementary School | 10.2% | 24 | 236 |
| Compass Montessori – Wheat Ridge Charter School | 9.7% | 28 | 288 |
| Doral Academy of Colorado | 9.5% | 16 | 168 |
| Warren Tech Central | 9.4% | 3 | 32 |
| Columbine Hills Elementary School | 8.9% | 28 | 315 |
| Parmalee Elementary School | 8.6% | 24 | 278 |
| Westgate Elementary School | 8.5% | 26 | 305 |
| Excel Academy Charter School | 8.5% | 38 | 446 |
| Secrest Elementary School | 8.4% | 28 | 334 |
| Montessori Peaks Charter Academy | 8.4% | 40 | 479 |
| Ute Meadows Elementary School | 8.3% | 31 | 374 |
| Jefferson County Open Secondary | 8.3% | 26 | 315 |
| Ralston Elementary School | 8.3% | 24 | 289 |
| Lukas Elementary School | 8.2% | 33 | 402 |
| Little Elementary School | 8.1% | 25 | 310 |
| Dennison Elementary School | 7.5% | 43 | 575 |
| Bradford K8 South | 7.5% | 28 | 371 |
| Meiklejohn Elementary | 7.3% | 38 | 521 |
| Compass Montessori – Golden Charter School | 7.3% | 31 | 425 |
| Miller Special Education | 7.2% | 7 | 97 |
| Devinny Elementary School | 7.1% | 36 | 505 |
| Elk Creek Elementary School | 7.1% | 23 | 324 |
| Free Horizon Montessori | 7.1% | 27 | 382 |
| Jefferson Academy Elementary | 7.1% | 52 | 737 |
| Collegiate Academy of Colorado | 6.9% | 21 | 304 |
| Westridge Elementary School | 6.8% | 27 | 400 |
| Coronado Elementary School | 6.8% | 26 | 384 |
| Peak Expeditionary – Pennington | 6.6% | 21 | 316 |
| Lawrence Elementary School | 6.6% | 27 | 412 |
| Red Rocks Elementary School | 6.5% | 19 | 292 |
| West Woods Elementary School | 6.5% | 35 | 542 |
| Standley Lake High School | 6.4% | 72 | 1,123 |
| West Jefferson Elementary School | 6.3% | 16 | 252 |
| Leawood Elementary School | 6.2% | 20 | 321 |
| Vanderhoof Elementary School | 6.2% | 25 | 403 |
| Stott Elementary School | 6.2% | 18 | 288 |
| Mountain Phoenix Community School | 6.2% | 40 | 650 |
| Summit Ridge Middle School | 6.1% | 52 | 851 |
| Weber Elementary School | 6.1% | 19 | 312 |
| South Lakewood Elementary School | 6.1% | 24 | 393 |
| Marshdale Elementary School | 6.1% | 23 | 375 |
| Slater Elementary School | 6.1% | 17 | 280 |
| Ryan Elementary School | 6.1% | 31 | 511 |
| Normandy Elementary School | 6.1% | 16 | 262 |
| Kyffin Elementary School | 6% | 30 | 503 |
| Mount Carbon Elementary School | 6% | 22 | 367 |
| Lincoln Charter Academy | 5.9% | 49 | 824 |
| Eiber Elementary School | 5.9% | 15 | 255 |
| D’Evelyn Junior/Senior High School | 5.9% | 72 | 1,212 |
| Woodrow Wilson Charter Academy | 5.9% | 50 | 852 |
| Rocky Mountain Academy of Evergreen | 5.7% | 20 | 350 |
| Wayne Carle Middle School | 5.7% | 25 | 438 |
| Dunstan Middle School | 5.6% | 45 | 798 |
| Dakota Ridge Senior High School | 5.6% | 72 | 1,277 |
| North Arvada Middle School | 5.6% | 26 | 464 |
| Fremont Elementary School | 5.6% | 15 | 268 |
| Hutchinson Elementary School | 5.5% | 18 | 328 |
| Adams Elementary School | 5.5% | 17 | 310 |
| Everitt Middle School | 5.5% | 25 | 456 |
| Mortensen Elementary School | 5.4% | 14 | 260 |
| Stony Creek Elementary School | 5.4% | 19 | 349 |
| Three Creeks K-8 | 5.4% | 57 | 1,050 |
| Warder Elementary School | 5.3% | 23 | 432 |
| Bell Middle School | 5.2% | 40 | 774 |
| Mandalay Middle School | 5.2% | 23 | 443 |
| Foothills Elementary School | 5.2% | 19 | 363 |
| Manning Options School | 5.1% | 35 | 685 |
| Hackberry Hill Elementary School | 5.1% | 22 | 430 |
| Welchester Elementary School | 5.1% | 15 | 293 |
| Semper Elementary School | 5.1% | 16 | 314 |
| Prospect Valley Elementary School | 5.1% | 30 | 583 |
| Longview High School | 5% | 1 | 20 |
| Jeffco Virtual Academy | 5% | 22 | 441 |
| Lakewood High School | 4.9% | 85 | 1,735 |
| Bradford K8 North | 4.9% | 17 | 350 |
| Van Arsdale Elementary School | 4.9% | 24 | 492 |
| Columbine High School | 4.9% | 84 | 1,710 |
| Falcon Bluffs Middle School | 4.9% | 28 | 567 |
| Arvada West High School | 4.8% | 92 | 1,923 |
| Fairmount Elementary School | 4.8% | 29 | 601 |
| Evergreen Middle School | 4.8% | 23 | 478 |
| Edgewater Elementary School | 4.8% | 16 | 335 |
| Deer Creek Middle School | 4.8% | 26 | 541 |
| Governor’s Ranch Elementary School | 4.8% | 22 | 458 |
| Addenbrooke Classical Academy | 4.7% | 9 | 191 |
| Ken Caryl Middle School | 4.6% | 33 | 725 |
| Stober Elementary School | 4.6% | 16 | 348 |
| Bear Creek K-8 School | 4.4% | 38 | 863 |
| Shaffer Elementary School | 4.4% | 22 | 497 |
| Green Mountain High School | 4.4% | 47 | 1,071 |
| Belmar School of Integrated Arts | 4.4% | 13 | 293 |
| Shelton Elementary School | 4.3% | 17 | 394 |
| Chatfield High School | 4.3% | 77 | 1,808 |
| Wilmot Elementary School | 4.3% | 14 | 327 |
| McLain Community High School | 4.3% | 15 | 349 |
| Wheat Ridge High School | 4.3% | 40 | 932 |
| Jeffco Transition Services School | 4.3% | 5 | 116 |
| Kendrick Lakes Elementary School | 4.3% | 19 | 443 |
| Kendallvue Elementary School | 4.3% | 16 | 370 |
| Mitchell Elementary School | 4.2% | 20 | 478 |
| Drake Junior High School | 4.2% | 42 | 1,003 |
| Rose Stein International Elementary | 4.2% | 14 | 336 |
| Sierra Elementary School | 4.1% | 20 | 493 |
| Rooney Ranch Elementary School | 4.1% | 20 | 492 |
| Sobesky Academy | 4% | 4 | 101 |
| Oberon Middle School | 4% | 28 | 704 |
| Powderhorn Elementary School | 4% | 21 | 522 |
| Golden High School | 3.9% | 57 | 1,469 |
| Pomona High School | 3.9% | 49 | 1,252 |
| West Jefferson Middle School | 3.8% | 19 | 499 |
| Two Roads Charter School | 3.8% | 24 | 630 |
| Golden View Classical Academy | 3.7% | 27 | 737 |
| Foster Dual Language PK-8 | 3.7% | 17 | 454 |
| Brady Exploration School | 3.7% | 11 | 294 |
| Blue Heron Elementary School | 3.7% | 12 | 325 |
| Carmody Middle School | 3.6% | 20 | 550 |
| Green Gables Elementary School | 3.5% | 11 | 315 |
| Patterson International School | 3.5% | 12 | 346 |
| Ralston Valley Senior High School | 3.5% | 65 | 1,875 |
| Creighton Middle School | 3.5% | 26 | 741 |
| Deane Elementary School | 3.5% | 12 | 341 |
| Arvada High School | 3.4% | 26 | 754 |
| Bear Creek High School | 3.3% | 45 | 1,344 |
| Stevens Elementary School | 3.2% | 15 | 469 |
| Dutch Creek Elementary School | 3.1% | 9 | 286 |
| Addenbrooke Classical Grammar School | 3% | 23 | 774 |
| Conifer Senior High School | 2.9% | 24 | 821 |
| Evergreen High School | 2.9% | 26 | 909 |
| Swanson Elementary School | 2.8% | 8 | 283 |
| Lasley Elementary School | 2.8% | 16 | 576 |
| Lumberg Elementary School | 2.7% | 14 | 526 |
| Jefferson Junior/Senior High School | 2.7% | 16 | 601 |
| Bergen Valley Intermediate School | 2.6% | 12 | 456 |
| Maple Grove Elementary School | 2.1% | 8 | 390 |
| Alameda International Junior/Senior High School | 1.9% | 19 | 1,002 |
| Rocky Mountain Deaf School | 1.2% | 1 | 82 |



