In the first quarter of 2026, Centers for Medicare and Medicaid Services (CMS) records showed Arvada Care and Rehabilitation Center, situated in Jefferson County, operating under Endura Healthcare, LLC’s ownership. Endura Healthcare, LLC has held ownership since June 18, 2014.
The facility is categorized as a for-profit nursing home.
During the reporting period, Arvada Care and Rehabilitation Center secured an overall CMS rating of four, surpassing the statewide average of 3.2 for nursing homes in Colorado. CMS assigns ratings by assessing factors such as health inspections, staffing, and residents’ quality of care.
Report data indicate the facility averaged 46.1 residents per day in the first quarter of 2026 and provided up to 54 beds. Currently, the nursing home does not operate as a hospital-based facility.
CMS documents additionally show Arvada Care and Rehabilitation Center incurred one penalty and paid $8,018 in one fine during the first quarter of 2026.
Jefferson County accounted for 21 for-profit nursing homes.
U.S. Census Bureau estimates indicate the nation’s older adult population has grown while younger age groups have declined. From 2020 through 2024, Americans 65 and older increased by 13%, as those under 18 decreased by 1.7%. The U.S. older adult group has expanded significantly over the last hundred years, from 4.9 million in 1920 to more than 61 million by 2024.
A study from 2021 estimated roughly half of this age group—around 28 million people—could need long-term services and supports, with more than a third potentially requiring a nursing home.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education group. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| AHC of Lakewood, LLC | New AHC Holdings, LLC | For profit – Limited Liability company | 4 | 31.7 |
| Allison Care Center | Allison Skilled Nursing Facility Holding, LLC | For profit – Limited Liability company | 2 | 76.5 |
| Arbor View Care Center | Arbor View Care Holdings, LLC | For profit – Corporation | 4 | 102.6 |
| Arvada Care and Rehabilitation Center | Endura Healthcare, LLC | For profit – Corporation | 4 | 46.1 |
| Cedars Healthcare Center | SPTMNR Properties Trust | For profit – Limited Liability company | 2 | 111.6 |
| Harmony Pointe Care Center | Jay Moskowitz | For profit – Corporation | 3 | 111.3 |
| Lakeside Post Acute | Centennial Master Tenant, LLC | For profit – Corporation | 3 | 59.3 |
| Lakewood Post Acute and Rehabilitation | Panther Master Tenant, LLC | For profit – Limited Liability company | 3 | 23.4 |
| Life Care Center of Evergreen | Forrest Preston | For profit – Corporation | 4 | 59.5 |
| Mapleton Post Acute | Endura Healthcare, LLC | For profit – Corporation | 3 | 71.3 |
| Neurorestorative Colorado | Caremeridian, LLC and National Mentor Healthcare, LLC | For profit – Corporation | 3 | 19 |
| Oakwood Care and Rehabilitation | Endura Healthcare, LLC | For profit – Corporation | 1 | 118.6 |
| Sierra Post Acute | Centennial Master Tenant, LLC | For profit – Limited Liability company | 2 | 82.5 |
| The Rehabilitation Center at Sandalwood | Mark Bedinger | For profit – Corporation | 2 | 81 |
| The Village Care and Rehabilitation Center | Covenant Living Communities and Services | Non profit – Church related | 4 | 51.8 |
| Villa Manor Care Center | Forrest Preston | For profit – Corporation | 4 | 78.8 |
| Western Hills Health Care Center | Forrest Preston | For profit – Corporation | 5 | 90.9 |
| Wheatridge Care Center | Jay Moskowitz | For profit – Limited Liability company | 3 | 53.5 |
This article is based on information from the Centers for Medicare and Medicaid Services. The original source data are available here.



