On Friday, April 3, at 5 p.m., Chatfield High School hosted the Dakota Ridge Eagles, who were shut out 11-0 by the Chatfield Chargers.
The defeat ended a run of 3 consecutive wins for the Eagles.
Previously, the Eagles had secured a 12-2 victory over the Green Mountain Rams on Thursday, April 2.
Looking ahead, Dakota Ridge is scheduled to host the Standley Lake Gators on Thursday, April 9, at Dakota Ridge Senior High School.
The Eagles will enter the upcoming matchup holding a 3-0 record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Tuesday, March 24 | 12 a.m. | West Salem Titans | Home | Dakota Ridge Senior High School, Dakota Ridge | 11-1 (W) |
| Wednesday, March 25 | 4:30 p.m. | Thurston Colts | Home | Dakota Ridge Senior High School, Dakota Ridge | 7-6 (W) |
| Thursday, April 2 | 5 p.m. | Green Mountain Rams | Home | Dakota Ridge Senior High School, Dakota Ridge | 12-2 (W) |
| Friday, April 3 | 5 p.m. | Chatfield Chargers | Road | Chatfield High School, Ken Caryl | 11-0 (L) |
| Thursday, April 9 | 5 p.m. | Standley Lake Gators | Home | Dakota Ridge Senior High School, Dakota Ridge | |
| Tuesday, April 14 | 5 p.m. | Pomona Panthers | Home | Dakota Ridge Senior High School, Dakota Ridge | |
| Tuesday, April 21 | 5 p.m. | Evergreen Cougars | Road | Evergreen High School, Evergreen | |
| Saturday, April 25 | 12 p.m. | Green Mountain Rams | Road | Green Mountain High School, Lakewood | |
| Saturday, May 2 | 12 p.m. | Standley Lake Gators | Road | Standley Lake High School, Westminster | |
| Thursday, May 7 | 5 p.m. | Pomona Panthers | Road | Pomona High School, Arvada |
Some games may change due to scheduling adjustments or unforeseen circumstances.

