During the first quarter of 2026, The Rehabilitation Center at Sandalwood was under the ownership of Mark Bedinger, according to Centers for Medicare and Medicaid Services (CMS). Located in Jefferson County, the nursing home has operated under Bedinger’s ownership since Aug. 1, 2024.
The facility is classified as for-profit.
In that time frame, The Rehabilitation Center at Sandalwood received an overall CMS rating of 2, lower than Colorado’s state average of 3.2 for nursing homes. The CMS assigns these ratings by evaluating key areas such as health inspection results, staffing, and resident care quality.
The data indicates that, on average, the facility housed 81 residents daily during the first quarter of 2026, out of a total capacity of 103 beds. It is not affiliated with a hospital.
During the same period, the center incurred one fine totaling $46,150 and received one penalty.
There are 21 for-profit nursing homes in Jefferson County, Colorado.
Estimates from the U.S. Census Bureau show the nation’s older adult population is rising as numbers for younger age groups decrease. Between 2020 and 2024, the population of Americans age 65 and older increased by 13%, while those under 18 declined by 1.7%. The nation’s older adult population has expanded substantially over the past 100 years, growing from 4.9 million in 1920 to more than 61 million in 2024.
A 2021 study estimates nearly half of this population—about 28 million people—could need long-term services and support. The study also projects that more than a third may at some point require nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| AHC of Lakewood, LLC | New AHC Holdings, LLC | For profit – Limited Liability company | 4 | 31.7 |
| Allison Care Center | Allison Skilled Nursing Facility Holding, LLC | For profit – Limited Liability company | 2 | 76.5 |
| Arbor View Care Center | Arbor View Care Holdings, LLC | For profit – Corporation | 4 | 102.6 |
| Arvada Care and Rehabilitation Center | Endura Healthcare, LLC | For profit – Corporation | 4 | 46.1 |
| Cedars Healthcare Center | SPTMNR Properties Trust | For profit – Limited Liability company | 2 | 111.6 |
| Harmony Pointe Care Center | Jay Moskowitz | For profit – Corporation | 3 | 111.3 |
| Lakeside Post Acute | Centennial Master Tenant, LLC | For profit – Corporation | 3 | 59.3 |
| Lakewood Post Acute and Rehabilitation | Panther Master Tenant, LLC | For profit – Limited Liability company | 3 | 23.4 |
| Life Care Center of Evergreen | Forrest Preston | For profit – Corporation | 4 | 59.5 |
| Mapleton Post Acute | Endura Healthcare, LLC | For profit – Corporation | 3 | 71.3 |
| Neurorestorative Colorado | Caremeridian, LLC and National Mentor Healthcare, LLC | For profit – Corporation | 3 | 19 |
| Oakwood Care and Rehabilitation | Endura Healthcare, LLC | For profit – Corporation | 1 | 118.6 |
| Sierra Post Acute | Centennial Master Tenant, LLC | For profit – Limited Liability company | 2 | 82.5 |
| The Rehabilitation Center at Sandalwood | Mark Bedinger | For profit – Corporation | 2 | 81 |
| The Village Care and Rehabilitation Center | Covenant Living Communities and Services | Non profit – Church related | 4 | 51.8 |
| Villa Manor Care Center | Forrest Preston | For profit – Corporation | 4 | 78.8 |
| Western Hills Health Care Center | Forrest Preston | For profit – Corporation | 5 | 90.9 |
| Wheatridge Care Center | Jay Moskowitz | For profit – Limited Liability company | 3 | 53.5 |
Information in this article comes from the Centers for Medicare and Medicaid Services. The original data is available here.



