Coaches at Colorado School of Mines saw their average salary rise by 13% compared to the prior year, according to the U.S. Department of Education.
In 2024, the average coaching salary was $61,817, up from $54,707 the previous year.
Over the past five years, the highest average coaching salary was $1,158,096, paid by the University of Colorado Boulder.
A Knight Commission report projects that within a decade, some Power 5 football coaches will earn more than their schools spend on scholarships and medical care for all athletes. The study estimates more than $1 billion in new annual revenue from the expanded College Football Playoff and media rights deals. By 2032, nearly half of public Power 5 schools could reach this ‘crossover point.’
Incomplete data provided by post-secondary institutions can sometimes skew salary data.
| Institution | Average salary in 2023 | Average salary in 2024 | % change compared to previous year |
|---|---|---|---|
| Colorado Mountain College | $27,608 | $34,706 | 25.7% |
| Colorado State University Pueblo | $56,940 | $68,028 | 19.5% |
| The University of Northern Colorado | $96,668 | $111,547 | 15.4% |
| Colorado School of Mines | $54,707 | $61,817 | 13% |
| The University of Colorado Colorado Springs | $63,209 | $71,273 | 12.8% |
| The University of Denver | $177,485 | $195,606 | 10.2% |
| Lamar Community College | $30,378 | $32,175 | 5.9% |
| Colorado Mesa University | $64,068 | $67,158 | 4.8% |
| Metropolitan State University of Denver | $65,088 | $68,056 | 4.6% |
| Colorado Christian University | $60,558 | $63,232 | 4.4% |
Information in this story was obtained from the U.S. Department of Education. The source data can be found here.



