Students in Jefferson County schools were truant 2.7% of the time in the 2023-24 school year, the Colorado Department of Education reported. This rate was the same as in the previous school year.
Overall, there were 80,268 students enrolled in Jefferson County in the 2023-24 school year, of whom 2,137 were marked truant.
Statewide, Denver County schools suffered the most truancy issues (6.3%) in the 2023-24 school year. Meanwhile, Dolores County schools successfully recorded the lowest truancy rate in the region (0%).
Students are generally considered chronically truant if they miss 5% or more of the total number of school days in a year without acceptable excuses.
Colorado’s teacher workforce faces persistent shortages and pay challenges. In the 2023–24 school year, nearly 7,000 teaching positions were vacant statewide at some point. Districts managed to fill only about 75% of those openings with fully qualified hires, leaving many to be filled by short-term substitutes, retirees, or emergency credentials for the rest, while 9% remained unfilled for the entire school year.
Colorado’s K–12 enrollment has gradually declined each year since the pandemic, with about 3–4% fewer students in 2024 than the state’s peak enrollment in 2019.
The declines are concentrated in the early grades and certain rural areas, while some metro districts are holding steady or growing. Lower birth rates and pandemic disruptions are driving the trend. Colorado’s public schools are now serving the smallest number of students in a decade, a shift that has implications for funding and planning even as per-pupil resources increase to compensate.
| Schools | No. of Students Enrolled | Chronic Truancy Rates | Attendance Daily Rate |
|---|---|---|---|
| Bradford K8 South | 386 | 0% | 95.5% |
| Dennison Elementary School | 575 | 0% | 95.9% |
| Parmalee Elementary School | 274 | 0% | 94.2% |
| Red Rocks Elementary School | 274 | 0% | 95.3% |
| Rooney Ranch Elementary School | 488 | 0% | 95.7% |
| West Woods Elementary School | 523 | 0% | 96.1% |
| Bradford K8 North | 330 | 0.1% | 95.2% |
| Colorado Online Middle School | 321 | 0.1% | 99.4% |
| D’Evelyn Junior/Senior High School | 1,197 | 0.1% | 96.5% |
| Excel Academy Charter School | 435 | 0.1% | 94.8% |
| Fairmount Elementary School | 626 | 0.1% | 95.6% |
| Golden View Classical Academy | 744 | 0.1% | 94.1% |
| Jefferson Academy Elementary | 728 | 0.1% | 95.8% |
| Marshdale Elementary School | 369 | 0.1% | 94.1% |
| Meiklejohn Elementary | 518 | 0.1% | 95.6% |
| Westridge Elementary School | 403 | 0.1% | 95.6% |
| Coal Creek Canyon K-8 Elementary School | 79 | 0.2% | 93.4% |
| Devinny Elementary School | 487 | 0.2% | 95.1% |
| Kyffin Elementary School | 493 | 0.2% | 95.5% |
| Manning Options School | 685 | 0.2% | 94.7% |
| Normandy Elementary School | 255 | 0.2% | 94.5% |
| Ute Meadows Elementary School | 398 | 0.2% | 95.2% |
| Elk Creek Elementary School | 324 | 0.3% | 93.3% |
| Hackberry Hill Elementary School | 441 | 0.3% | 93.4% |
| Mitchell Elementary School | 499 | 0.3% | 95.1% |
| Mortensen Elementary School | 287 | 0.3% | 93.7% |
| Powderhorn Elementary School | 559 | 0.3% | 94.5% |
| Warder Elementary School | 427 | 0.3% | 93.8% |
| Columbine Hills Elementary School | 290 | 0.4% | 93.7% |
| Sierra Elementary School | 486 | 0.4% | 95% |
| Wilmot Elementary School | 334 | 0.4% | 93.8% |
| Compass Montessori – Wheat Ridge Charter School | 288 | 0.5% | 94.2% |
| Falcon Bluffs Middle School | 572 | 0.5% | 93.1% |
| Governor’s Ranch Elementary School | 421 | 0.5% | 93.6% |
| Lincoln Charter Academy | 817 | 0.5% | 94% |
| Montessori Peaks Charter Academy | 449 | 0.5% | 93.2% |
| Van Arsdale Elementary School | 479 | 0.5% | 94.6% |
| Blue Heron Elementary School | 333 | 0.6% | 94.3% |
| Colorado Virtual Academy Middle School | 131 | 0.6% | 97.3% |
| Evergreen Middle School | 487 | 0.6% | 93.7% |
| Kendrick Lakes Elementary School | 403 | 0.6% | 93.5% |
| Lukas Elementary School | 415 | 0.6% | 93.9% |
| Rocky Mountain Academy of Evergreen | 351 | 0.6% | 93.3% |
| Stober Elementary School | 327 | 0.6% | 93.7% |
| Three Creeks K-8 | 1,051 | 0.6% | 94.5% |
| Astravo Online Academy Middle School | 854 | 0.7% | 96.9% |
| Colorado Virtual Academy | 405 | 0.7% | 97.7% |
| Coronado Elementary School | 389 | 0.7% | 94.6% |
| Patterson International School | 348 | 0.7% | 91.1% |
| Prospect Valley Elementary School | 594 | 0.7% | 93.9% |
| Semper Elementary School | 313 | 0.7% | 92.5% |
| Shaffer Elementary School | 529 | 0.7% | 95% |
| Vanderhoof Elementary School | 440 | 0.7% | 93.9% |
| Woodrow Wilson Charter Academy | 847 | 0.7% | 93.2% |
| Astravo Online Academy Elementary School | 637 | 0.8% | 96.6% |
| Dutch Creek Elementary School | 311 | 0.8% | 93.2% |
| Mount Carbon Elementary School | 380 | 0.8% | 94.6% |
| Stony Creek Elementary School | 374 | 0.8% | 93.3% |
| Stott Elementary School | 302 | 0.8% | 93.4% |
| Wayne Carle Middle School | 445 | 0.8% | 92.2% |
| West Jefferson Middle School | 482 | 0.8% | 92.3% |
| Drake Junior High School | 982 | 0.9% | 93.2% |
| Leawood Elementary School | 341 | 0.9% | 93.9% |
| Ralston Elementary School | 288 | 0.9% | 95% |
| West Jefferson Elementary School | 260 | 0.9% | 91.8% |
| Bergen Meadow Primary School | 262 | 1% | 93.8% |
| Colorado Online High School | 389 | 1% | 96.6% |
| Summit Ridge Middle School | 875 | 1% | 93% |
| Deer Creek Middle School | 528 | 1.1% | 92.7% |
| Kendallvue Elementary School | 401 | 1.1% | 92.9% |
| Ryan Elementary School | 510 | 1.1% | 95.1% |
| South Lakewood Elementary School | 379 | 1.1% | 92.5% |
| Weber Elementary School | 301 | 1.1% | 92.3% |
| Bergen Valley Intermediate School | 215 | 1.2% | 94.1% |
| Foster Dual Language PK-8 | 435 | 1.2% | 92.7% |
| Green Gables Elementary School | 309 | 1.2% | 93.9% |
| Rocky Mountain Deaf School | 81 | 1.2% | 92.7% |
| Addenbrooke Classical Grammar School | 760 | 1.3% | 93.6% |
| Mandalay Middle School | 464 | 1.3% | 91.5% |
| Maple Grove Elementary School | 379 | 1.3% | 95% |
| Oberon Middle School | 682 | 1.3% | 93.1% |
| Ralston Valley Senior High School | 1,875 | 1.3% | 94.1% |
| Shelton Elementary School | 399 | 1.3% | 93.2% |
| Evergreen High School | 933 | 1.4% | 92.6% |
| Ken Caryl Middle School | 724 | 1.4% | 93.2% |
| Chatfield High School | 1,812 | 1.5% | 92.8% |
| Two Roads Charter School | 644 | 1.5% | 92.3% |
| Addenbrooke Classical Academy | 189 | 1.6% | 92.6% |
| Bell Middle School | 751 | 1.6% | 93.2% |
| Colorado Virtual Academy High School | 602 | 1.6% | 94.3% |
| Hutchinson Elementary School | 318 | 1.6% | 93.5% |
| Mountain Phoenix Community School | 662 | 1.6% | 90.1% |
| Westgate Elementary School | 332 | 1.6% | 91.3% |
| Conifer Senior High School | 838 | 1.7% | 91.6% |
| Dunstan Middle School | 790 | 1.7% | 92.4% |
| Little Elementary School | 338 | 1.7% | 91.3% |
| Warren Tech Central | 28 | 1.7% | 92.2% |
| Jefferson County Open Elementary School | 240 | 1.8% | 92.2% |
| Peak Expeditionary – Pennington | 296 | 1.8% | 92% |
| Fremont Elementary School | 287 | 1.9% | 92.4% |
| Welchester Elementary School | 263 | 1.9% | 91.6% |
| Alameda International Junior/Senior High School | 1,027 | 13% | 81.6% |
| Connections Learning Center on the Earle Johnson C | 27 | 13% | 67.5% |
| Sobesky Academy | 104 | 14.1% | 72.1% |
| Arvada High School | 722 | 14.9% | 80.1% |
| Jeffco Transition Services School | 136 | 15.8% | 84.2% |
| McLain Community High School | 408 | 16.8% | 79.2% |
| Astravo Online Academy High School | 2,578 | 2% | 93.4% |
| Belmar School of Integrated Arts | 322 | 2.1% | 91.6% |
| Collegiate Academy of Colorado | 348 | 2.2% | 91.4% |
| Dakota Ridge Senior High School | 1,308 | 2.2% | 91.7% |
| Adams Elementary School | 317 | 2.3% | 91.6% |
| Bear Creek K-8 School | 925 | 2.3% | 92.7% |
| Green Mountain High School | 1,081 | 2.3% | 92.2% |
| Compass Montessori – Golden Charter School | 422 | 2.4% | 93.1% |
| Moore Middle School | 269 | 2.5% | 89.4% |
| Carmody Middle School | 562 | 2.6% | 91% |
| Miller Special Education | 88 | 2.7% | 77.5% |
| Lawrence Elementary School | 347 | 2.9% | 89.7% |
| New America School | 81 | 20.5% | 73% |
| Longview High School | 25 | 22.9% | 72.5% |
| Foothills Elementary School | 382 | 3% | 91% |
| Free Horizon Montessori | 373 | 3% | 90.8% |
| Standley Lake High School | 1,137 | 3% | 91.2% |
| Columbine High School | 1,668 | 3.2% | 91.7% |
| Golden High School | 1,453 | 3.3% | 90.9% |
| Lasley Elementary School | 529 | 3.5% | 89.6% |
| North Arvada Middle School | 367 | 3.5% | 88.5% |
| Secrest Elementary School | 301 | 3.6% | 89.3% |
| Edgewater Elementary School | 319 | 3.7% | 90.9% |
| Arvada West High School | 1,879 | 3.8% | 89.9% |
| Jeffco Virtual Academy | 445 | 31% | 68.1% |
| Brady Exploration School | 338 | 35.2% | 59.3% |
| Doral Academy of Colorado | 173 | 4% | 91.3% |
| Slater Elementary School | 240 | 4% | 89.8% |
| Swanson Elementary School | 266 | 4.4% | 88.5% |
| Creighton Middle School | 778 | 4.6% | 88% |
| Stevens Elementary School | 461 | 4.6% | 89.8% |
| Everitt Middle School | 444 | 5% | 87.6% |
| Jefferson County Open Secondary | 324 | 5% | 91.6% |
| Pomona High School | 1,022 | 5% | 88.5% |
| Deane Elementary School | 292 | 5.1% | 87.1% |
| Bear Creek High School | 1,405 | 5.4% | 89% |
| Rose Stein International Elementary | 336 | 5.6% | 88.6% |
| Lakewood High School | 1,798 | 6.7% | 88.1% |
| Eiber Elementary School | 275 | 6.8% | 87% |
| Arvada K-8 | 541 | 7.1% | 85.9% |
| Wheat Ridge High School | 928 | 7.4% | 86.6% |
| Lumberg Elementary School | 532 | 7.8% | 87.6% |
| Jefferson Junior/Senior High School | 594 | 9.9% | 84.9% |
| County | 80,268 | 2.7% | 91.9% |
| State | 866,824 | 3.4% | 91.5% |
Information in this story was obtained from the Colorado Department of Education. The source data can be found here.



