Tuition and fees for in-state students at Colorado School of Mines in 2024 amounted to $21,914, according to the latest disclosure from the National Center for Education Statistics.
This represents an increase of $728 in tuition and fees for in-state students compared to the previous year.
Out-of-state students enrolled at Colorado School of Mines in 2024 were charged $45,824, marking a $1,448 rise from the prior year.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Golden | Colorado School of Mines | $21,914 |
| Boulder | The University of Colorado Boulder | $15,666 |
| Fort Collins | Colorado State University-Fort Collins | $13,373 |
| Greeley | The University of Northern Colorado | $12,416 |
| Gunnison | Western Colorado University | $11,318 |
| Denver | Metropolitan State University of Denver | $11,124 |
| Denver | The University of Colorado Denver/Anschutz Medical Campus | $10,383 |
| Colorado Springs | The University of Colorado Colorado Springs | $10,149 |
| Durango | Fort Lewis College | $9,958 |
| Grand Junction | Colorado Mesa University | $9,927 |
| Alamosa | Adams State University | $9,824 |
| Pueblo | Colorado State University Pueblo | $9,720 |
| Sterling | Northeastern Junior College | $5,730 |
| Aurora | Pickens Technical College | $5,140 |
| Glenwood Springs | Colorado Mountain College | $5,112 |
| Pueblo | Pueblo Community College | $5,049 |
| Denver | Community College of Denver | $4,902 |
| Lakewood | Red Rocks Community College | $4,859 |
| Westminster | Front Range Community College | $4,663 |
| Trinidad | Trinidad State College | $4,608 |
| Rangely | Colorado Northwestern Community College | $4,594 |
| La Junta | Otero College | $4,576 |
| Lamar | Lamar Community College | $4,550 |
| Colorado Springs | Pikes Peak State College | $4,510 |
| Aurora | Community College of Aurora | $4,470 |
Information in this article was obtained from the National Center for Education Statistics. The source data can be found here.



