Homeowners in Columbine encountered property tax bills amounting to 1.1% of their home’s value in the fourth quarter of 2025, a rate exceeding the national norm by more than 1.2 times, based on figures from BlockShopper.com.
Data indicates that the median home in Columbine sold for $550,000 during that quarter; out of five transactions, the city’s median tax bill hit $5,775, equivalent to 1.1% of the assessed home value for those properties.
The nationwide effective property tax rate for 2024 stood at 0.888%.
Within Arapahoe County, Columbine and Columbine Valley recorded the two highest effective property tax rates.
This article determined the 2025 effective property tax rate using estimated inflation factors and the 2024 tax statistics delivered by the county. Actual rates may vary slightly in certain cases.
U.S. home prices kept trending upward in 2025, with the national median price reaching nearly $447,000 as of June, a 1.13% increase from the previous year, Redfin reports. Their analysis pointed to a significant gap between supply and demand, with seller numbers exceeding buyers by 36%, or a difference of 508,715 homes. Redfin recognizes a market as balanced if the spread between buyers and sellers remains within 10%.
The table below shows how Columbine compares with other Arapahoe County cities based on their median effective property tax rates, using Q4 2025 sales and tax records.
| City | Q4 2025 Sales | Q4 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Columbine | 5 | $550,000 | $5,775 | 1% |
| Columbine Valley | 2 | $1,442,000 | $12,382 | 0.9% |
| Dove Valley | 8 | $381,000 | $3,021 | 0.8% |
| Cherry Creek | 13 | $725,000 | $5,671 | 0.8% |
| Centennial | 197 | $625,000 | $4,458 | 0.7% |
| Bow Mar | 4 | $2,757,500 | $20,084 | 0.7% |
| Littleton | 60 | $582,500 | $4,038 | 0.7% |
| Holly Hills | 11 | $662,500 | $4,328 | 0.7% |
| Sheridan | 10 | $419,750 | $2,699 | 0.6% |
| Aurora | 520 | $425,000 | $2,747 | 0.6% |
| Byers | 3 | $300,000 | $1,691 | 0.6% |
| Englewood | 50 | $600,000 | $2,794 | 0.5% |
| Greenwood Village | 32 | $1,700,000 | $9,135 | 0.5% |
| Cherry Hills Village | 8 | $3,675,000 | $19,252 | 0.5% |
| Inverness | 3 | $805,000 | $4,190 | 0.5% |
| Glendale | 2 | $1,395,500 | $2,073 | 0.1% |
Details for this report derive from BlockShopper.com. Access source material here.








