On Saturday, April 25, at Green Mountain High School, the Dakota Ridge Eagles battled the Green Mountain Rams to a 0-0 tie on the road at 12 p.m.
The Eagles’ previous contest resulted in a 7-2 loss to the Evergreen Cougars on Tuesday, April 21.
Looking ahead, Dakota Ridge is set to play the Standley Lake Gators at Standley Lake High School on Saturday, May 2.
Heading into the next game, the Eagles hold a 4-3 record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Tuesday, March 24 | 12 a.m. | West Salem Titans | Home | Dakota Ridge Senior High School, Dakota Ridge | 11-1 (W) |
| Wednesday, March 25 | 4:30 p.m. | Thurston Colts | Home | Dakota Ridge Senior High School, Dakota Ridge | 7-6 (W) |
| Thursday, April 2 | 5 p.m. | Green Mountain Rams | Home | Dakota Ridge Senior High School, Dakota Ridge | 12-2 (W) |
| Friday, April 3 | 5 p.m. | Chatfield Chargers | Road | Chatfield High School, Ken Caryl | 11-0 (L) |
| Thursday, April 9 | 5 p.m. | Standley Lake Gators | Home | Dakota Ridge Senior High School, Dakota Ridge | 13-7 (L) |
| Tuesday, April 14 | 5 p.m. | Pomona Panthers | Home | Dakota Ridge Senior High School, Dakota Ridge | 12-4 (W) |
| Tuesday, April 21 | 5 p.m. | Evergreen Cougars | Road | Evergreen High School, Evergreen | 7-2 (L) |
| Saturday, April 25 | 12 p.m. | Green Mountain Rams | Road | Green Mountain High School, Lakewood | 0-0 (T) |
| Saturday, May 2 | 12 p.m. | Standley Lake Gators | Road | Standley Lake High School, Westminster | |
| Thursday, May 7 | 5 p.m. | Pomona Panthers | Road | Pomona High School, Arvada |
Some games may be affected by schedule changes or unexpected events.

