The Dakota Ridge Eagles prevailed over the Pomona Panthers 12-4 on their home turf Tuesday, April 14, at 5 p.m., at Dakota Ridge Senior High School.
This defeat ended the Panthers’ 2-game winning run.
Earlier, the Panthers earned a 6-4 victory over the Green Mountain Rams on Thursday, April 9.
The Panthers will next host the Standley Lake Gators at Pomona High School on Thursday, April 16.
Heading into that matchup, the Panthers hold a 2-1 record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Tuesday, March 24 | 5:30 p.m. | Mountain Pointe Pride | Road | Mountain Pointe High School, Phoenix | 14-3 (L) |
| Saturday, April 4 | 12 p.m. | Evergreen Cougars | Home | Pomona High School, Arvada | 12-2 (W) |
| Thursday, April 9 | 5 p.m. | Green Mountain Rams | Home | Pomona High School, Arvada | 6-4 (W) |
| Tuesday, April 14 | 5 p.m. | Dakota Ridge Eagles | Road | Dakota Ridge Senior High School, Dakota Ridge | 12-4 (L) |
| Thursday, April 16 | 5 p.m. | Standley Lake Gators | Home | Pomona High School, Arvada | |
| Tuesday, April 28 | 5 p.m. | Evergreen Cougars | Road | Evergreen High School, Evergreen | |
| Saturday, May 2 | 12 p.m. | Green Mountain Rams | Road | Green Mountain High School, Lakewood | |
| Thursday, May 7 | 5 p.m. | Dakota Ridge Eagles | Home | Pomona High School, Arvada | |
| Saturday, May 9 | 5 p.m. | Standley Lake Gators | Road | Standley Lake High School, Westminster |
Some games may change due to scheduling adjustments or unforeseen circumstances.

