On Tuesday, April 21, the Dakota Ridge Eagles were defeated 7-2 by the Evergreen Cougars in an away contest that began at 5 p.m. at Evergreen High School.
Previously, the Eagles secured a 12-4 win over the Pomona Panthers on Tuesday, April 14.
The Eagles are set to travel to Green Mountain High School to play the Green Mountain Rams on Saturday, April 25.
Dakota Ridge heads into their next matchup holding a 4-2 record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Tuesday, March 24 | 12 a.m. | West Salem Titans | Home | Dakota Ridge Senior High School, Dakota Ridge | 11-1 (W) |
| Wednesday, March 25 | 4:30 p.m. | Thurston Colts | Home | Dakota Ridge Senior High School, Dakota Ridge | 7-6 (W) |
| Thursday, April 2 | 5 p.m. | Green Mountain Rams | Home | Dakota Ridge Senior High School, Dakota Ridge | 12-2 (W) |
| Friday, April 3 | 5 p.m. | Chatfield Chargers | Road | Chatfield High School, Ken Caryl | 11-0 (L) |
| Thursday, April 9 | 5 p.m. | Standley Lake Gators | Home | Dakota Ridge Senior High School, Dakota Ridge | 13-7 (L) |
| Tuesday, April 14 | 5 p.m. | Pomona Panthers | Home | Dakota Ridge Senior High School, Dakota Ridge | 12-4 (W) |
| Tuesday, April 21 | 5 p.m. | Evergreen Cougars | Road | Evergreen High School, Evergreen | 7-2 (L) |
| Saturday, April 25 | 12 p.m. | Green Mountain Rams | Road | Green Mountain High School, Lakewood | |
| Saturday, May 2 | 12 p.m. | Standley Lake Gators | Road | Standley Lake High School, Westminster | |
| Thursday, May 7 | 5 p.m. | Pomona Panthers | Road | Pomona High School, Arvada |
Some games may change due to scheduling adjustments or unforeseen circumstances.

