On Thursday, April 9 at 5 p.m., the Dakota Ridge Eagles were defeated 13-7 by the Standley Lake Gators in a home game at Dakota Ridge Senior High School.
The Eagles previously lost to the Chatfield Chargers on Friday, April 3, with a final score of 11-0.
Looking ahead, Dakota Ridge is scheduled to host the Pomona Panthers on Tuesday, April 14, at Dakota Ridge Senior High School.
The Eagles approach the matchup with a 3-1 record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Tuesday, March 24 | 12 a.m. | West Salem Titans | Home | Dakota Ridge Senior High School, Dakota Ridge | 11-1 (W) |
| Wednesday, March 25 | 4:30 p.m. | Thurston Colts | Home | Dakota Ridge Senior High School, Dakota Ridge | 7-6 (W) |
| Thursday, April 2 | 5 p.m. | Green Mountain Rams | Home | Dakota Ridge Senior High School, Dakota Ridge | 12-2 (W) |
| Friday, April 3 | 5 p.m. | Chatfield Chargers | Road | Chatfield High School, Ken Caryl | 11-0 (L) |
| Thursday, April 9 | 5 p.m. | Standley Lake Gators | Home | Dakota Ridge Senior High School, Dakota Ridge | 13-7 (L) |
| Tuesday, April 14 | 5 p.m. | Pomona Panthers | Home | Dakota Ridge Senior High School, Dakota Ridge | |
| Tuesday, April 21 | 5 p.m. | Evergreen Cougars | Road | Evergreen High School, Evergreen | |
| Saturday, April 25 | 12 p.m. | Green Mountain Rams | Road | Green Mountain High School, Lakewood | |
| Saturday, May 2 | 12 p.m. | Standley Lake Gators | Road | Standley Lake High School, Westminster | |
| Thursday, May 7 | 5 p.m. | Pomona Panthers | Road | Pomona High School, Arvada |
Some games may change due to scheduling adjustments or unforeseen circumstances.

