Dakota Ridge earned an 11-6 win over Standley Lake during an away game on Saturday, May 2, at 12 p.m. at Standley Lake High School.
In their previous contest, the Eagles played to a 0-0 tie against Green Mountain on Saturday, April 25.
For their next matchup, the Eagles are scheduled to visit the Pomona Panthers on Thursday, May 7, at Pomona High School.
The Eagles currently hold a 4-3 overall record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Tuesday, March 24 | 12 a.m. | West Salem Titans | Home | Dakota Ridge Senior High School, Dakota Ridge | 11-1 (W) |
| Wednesday, March 25 | 4:30 p.m. | Thurston Colts | Home | Dakota Ridge Senior High School, Dakota Ridge | 7-6 (W) |
| Thursday, April 2 | 5 p.m. | Green Mountain Rams | Home | Dakota Ridge Senior High School, Dakota Ridge | 12-2 (W) |
| Friday, April 3 | 5 p.m. | Chatfield Chargers | Road | Chatfield High School, Ken Caryl | 11-0 (L) |
| Thursday, April 9 | 5 p.m. | Standley Lake Gators | Home | Dakota Ridge Senior High School, Dakota Ridge | 13-7 (L) |
| Tuesday, April 14 | 5 p.m. | Pomona Panthers | Home | Dakota Ridge Senior High School, Dakota Ridge | 12-4 (W) |
| Tuesday, April 21 | 5 p.m. | Evergreen Cougars | Road | Evergreen High School, Evergreen | 7-2 (L) |
| Saturday, April 25 | 12 p.m. | Green Mountain Rams | Road | Green Mountain High School, Lakewood | 0-0 (T) |
| Saturday, May 2 | 12 p.m. | Standley Lake Gators | Road | Standley Lake High School, Westminster | 11-6 (W) |
| Thursday, May 7 | 5 p.m. | Pomona Panthers | Road | Pomona High School, Arvada |
Some games may change due to scheduling adjustments or unforeseen circumstances.

