Enrollment Analysis: White students comprised 63% of Jefferson County’s student body during 2024-25 school year

Rebecca McClellan, Chair
Rebecca McClellan, Chair
0Comments

There were 50,390 white students enrolled in Jefferson County in the 2024-25 school year, 3.1% less than the previous year, according to the Colorado Department of Education.

Data showed that Jefferson County welcomed 79,972 students during the 2024-25 school year. Among them, white students comprised 63% of the student body to be the most represented ethnicity in the county.

Among the 147 schools in Jefferson County, Ralston Valley Senior High School recorded the highest enrollment of white students in the 2024-25 school year, with a total of 1,528 students.

Colorado’s K–12 enrollment has gradually declined each year since the pandemic, with about 3–4% fewer students in 2024 than the state’s peak enrollment in 2019.

The declines are concentrated in the early grades and certain rural areas, while some metro districts are holding steady or growing. Lower birth rates and pandemic disruptions are driving the trend. Colorado’s public schools are now serving the smallest number of students in a decade, a shift that has implications for funding and planning even as per-pupil resources increase to compensate.

Colorado’s teacher workforce faces persistent shortages and pay challenges. In the 2023–24 school year, nearly 7,000 teaching positions were vacant statewide at some point. Districts managed to fill only about 75% of those openings with fully qualified hires, leaving many to be filled by short-term substitutes, retirees, or emergency credentials for the rest, while 9% remained unfilled for the entire school year.

Ethnicities in Jefferson County in 2024-25 School Year
Enrollment Demographics in Jefferson County Schools During 2024-25 School Year
School name % white Students White Student Enrollment Total Enrollment
Bergen Valley Intermediate School 90.1% 411 456
Wilmot Elementary School 89.6% 293 327
Evergreen Middle School 87.7% 419 478
Bradford K8 North 87.7% 307 350
Evergreen High School 86.5% 786 909
Conifer Senior High School 86.5% 710 821
Maple Grove Elementary School 85.9% 335 390
Fairmount Elementary School 85.5% 514 601
West Jefferson Middle School 85.4% 426 499
Marshdale Elementary School 85.3% 320 375
Golden View Classical Academy 85.1% 627 737
Bradford K8 South 84.4% 313 371
West Woods Elementary School 84.3% 457 542
Mitchell Elementary School 84.3% 403 478
Ralston Elementary School 84.1% 243 289
Parmalee Elementary School 83.5% 232 278
Elk Creek Elementary School 83.3% 270 324
West Jefferson Elementary School 82.9% 209 252
Manning Options School 82.8% 567 685
Red Rocks Elementary School 82.5% 241 292
Rooney Ranch Elementary School 82.1% 404 492
Rocky Mountain Academy of Evergreen 82% 287 350
Ralston Valley Senior High School 81.5% 1,528 1,875
Compass Montessori – Wheat Ridge Charter School 81.2% 234 288
Compass Montessori – Golden Charter School 81.2% 345 425
Coal Creek Canyon K-8 Elementary School 80.9% 55 68
Kyffin Elementary School 80.7% 406 503
Normandy Elementary School 80.5% 211 262
Shaffer Elementary School 79.9% 397 497
Meiklejohn Elementary 79.8% 416 521
Golden High School 79% 1,160 1,469
Sierra Elementary School 78.5% 387 493
Drake Junior High School 78.1% 783 1,003
Hutchinson Elementary School 77.7% 255 328
Three Creeks K-8 77.6% 815 1,050
Stott Elementary School 77.4% 223 288
Deer Creek Middle School 76.9% 416 541
Chatfield High School 76.8% 1,388 1,808
Oberon Middle School 76.7% 540 704
Mountain Phoenix Community School 76.3% 496 650
Devinny Elementary School 76.2% 385 505
Falcon Bluffs Middle School 76% 431 567
Governor’s Ranch Elementary School 74.9% 343 458
Woodrow Wilson Charter Academy 74.9% 638 852
Coronado Elementary School 74.7% 287 384
Free Horizon Montessori 74.6% 285 382
Lincoln Charter Academy 74.4% 613 824
Van Arsdale Elementary School 74% 364 492
Jefferson Academy Elementary 73.9% 545 737
Bell Middle School 73.5% 569 774
Excel Academy Charter School 73.5% 328 446
Jefferson County Open Elementary School 73.3% 173 236
Jefferson County Open Secondary 73.3% 231 315
Prospect Valley Elementary School 72.9% 425 583
Ute Meadows Elementary School 72.5% 271 374
Dutch Creek Elementary School 72.4% 207 286
Two Roads Charter School 72.4% 456 630
Montessori Peaks Charter Academy 72.2% 346 479
Stony Creek Elementary School 72.2% 252 349
Warren Tech Central 71.9% 23 32
Wayne Carle Middle School 71.9% 315 438
Westridge Elementary School 71.8% 287 400
Warder Elementary School 71.8% 310 432
Green Mountain High School 71.7% 768 1,071
Arvada West High School 70.6% 1,358 1,923
Columbine Hills Elementary School 70.5% 222 315
Powderhorn Elementary School 70.5% 368 522
Ken Caryl Middle School 70.2% 509 725
Stober Elementary School 69.5% 242 348
Dakota Ridge Senior High School 69.3% 885 1,277
Dunstan Middle School 68.9% 550 798
Kendallvue Elementary School 68.1% 252 370
Leawood Elementary School 67.6% 217 321
Mortensen Elementary School 67.3% 175 260
Shelton Elementary School 67.3% 265 394
Dennison Elementary School 66.8% 384 575
Mount Carbon Elementary School 66.5% 244 367
Summit Ridge Middle School 66.5% 566 851
Miller Special Education 66% 64 97
Fremont Elementary School 65.3% 175 268
Columbine High School 64.2% 1,097 1,710
Vanderhoof Elementary School 64% 258 403
Hackberry Hill Elementary School 63.7% 274 430
Green Gables Elementary School 62.9% 198 315
Weber Elementary School 62.5% 195 312
D’Evelyn Junior/Senior High School 62.1% 753 1,212
Addenbrooke Classical Grammar School 61.6% 477 774
Lukas Elementary School 61.4% 247 402
Ryan Elementary School 60.5% 309 511
Jeffco Virtual Academy 59.9% 264 441
Colorado Online High School 59.9% 323 539
Kendrick Lakes Elementary School 59.8% 265 443
Standley Lake High School 59.3% 666 1,123
Collegiate Academy of Colorado 58.6% 178 304
Peak Expeditionary – Pennington 58.2% 184 316
Addenbrooke Classical Academy 56.5% 108 191
Colorado Virtual Academy Middle School 56.5% 96 170
Blue Heron Elementary School 55.4% 180 325
Mandalay Middle School 55.3% 245 443
Wheat Ridge High School 54% 503 932
Colorado Online Middle School 53.6% 113 211
Welchester Elementary School 52.6% 154 293
Rocky Mountain Deaf School 52.4% 43 82
Astravo Online Academy Middle School 51% 389 762
Doral Academy of Colorado 50.6% 85 168
Colorado Virtual Academy High School 50.5% 390 773
Adams Elementary School 50.3% 156 310
Carmody Middle School 49.8% 274 550
Pomona High School 49.6% 621 1,252
Semper Elementary School 49.4% 155 314
Lakewood High School 49.3% 855 1,735
Astravo Online Academy High School 49.3% 1,356 2,750
Belmar School of Integrated Arts 48.8% 143 293
Colorado Virtual Academy 48.5% 239 493
Sobesky Academy 47.5% 48 101
Everitt Middle School 47.4% 216 456
Jeffco Transition Services School 47.4% 55 116
Little Elementary School 46.5% 144 310
Foothills Elementary School 46.3% 168 363
Stevens Elementary School 46.1% 216 469
Astravo Online Academy Elementary School 45.3% 292 645
McLain Community High School 45% 157 349
Secrest Elementary School 44.3% 148 334
South Lakewood Elementary School 43.8% 172 393
Longview High School 40% 8 20
Bear Creek High School 39.7% 534 1,344
Bear Creek K-8 School 39.6% 342 863
North Arvada Middle School 39.4% 183 464
Creighton Middle School 38.5% 285 741
Lawrence Elementary School 37.9% 156 412
Swanson Elementary School 36.7% 104 283
Patterson International School 36.7% 127 346
Westgate Elementary School 35.1% 107 305
Connections Learning Center on the Earle Johnson C 31.8% 7 22
Slater Elementary School 28.2% 79 280
Arvada High School 28.2% 213 754
Brady Exploration School 27.6% 81 294
Rose Stein International Elementary 19.3% 65 336
Foster Dual Language PK-8 18.9% 86 454
Eiber Elementary School 16.5% 42 255
Edgewater Elementary School 16.1% 54 335
Deane Elementary School 14.7% 50 341
Lasley Elementary School 14.4% 83 576
Alameda International Junior/Senior High School 12.7% 127 1,002
Lumberg Elementary School 8.6% 45 526
New America School 8.1% 6 74
Jefferson Junior/Senior High School 6.7% 40 601


Related

Brent Fitch President

Cost of attending Rocky Mountain College of Art and Design increased for all students in 2022-23 school year

Tuition increased by 4.6% for the 2022-23 academic year at the Rocky Mountain College of Art and Design, according to the latest data, according to the latest disclosure from the National Center for Education Statistics.

Mandy K. Cohen, CDC Director

Cost of attending Red Rocks Community College increases for all students in 2022-23 school year

The latest data reveals a 2.1% increase in in-state tuition fees at Red Rocks Community College for the 2022-23 academic year, according to the latest disclosure from the National Center for Education Statistics.

Nirav D. Shah, CDC Principal Deputy Director

Cost of education increases for all students at Paul Mitchell the School-Denver in 2022-23 school year

Tuition increased by 14.5% for the 2022-23 academic year at Paul Mitchell the School-Denver, according to recent disclosures, according to the latest disclosure from the National Center for Education Statistics.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from North Jefferson County News.