There were 1,476 Black students enrolled in Jefferson County in the 2024-25 school year, 0.4% less than the previous year, according to the Colorado Department of Education.
Data showed that Jefferson County welcomed 79,972 students during the 2024-25 school year. Among them, Black students comprised 1.8% of the student body to be the third least represented ethnicity in the county.
Among the 147 schools in Jefferson County, Astravo Online Academy High School recorded the highest enrollment of Black students in the 2024-25 school year, with a total of 230 students.
Colorado’s K–12 enrollment has gradually declined each year since the pandemic, with about 3–4% fewer students in 2024 than the state’s peak enrollment in 2019.
The declines are concentrated in the early grades and certain rural areas, while some metro districts are holding steady or growing. Lower birth rates and pandemic disruptions are driving the trend. Colorado’s public schools are now serving the smallest number of students in a decade, a shift that has implications for funding and planning even as per-pupil resources increase to compensate.
Colorado’s teacher workforce faces persistent shortages and pay challenges. In the 2023–24 school year, nearly 7,000 teaching positions were vacant statewide at some point. Districts managed to fill only about 75% of those openings with fully qualified hires, leaving many to be filled by short-term substitutes, retirees, or emergency credentials for the rest, while 9% remained unfilled for the entire school year.
| School name | % Black Students | Black Student Enrollment | Total Enrollment |
|---|---|---|---|
| Astravo Online Academy Elementary School | 13.2% | 85 | 645 |
| Colorado Online High School | 9.8% | 53 | 539 |
| Astravo Online Academy Middle School | 9.1% | 69 | 762 |
| Colorado Virtual Academy High School | 8.7% | 67 | 773 |
| Astravo Online Academy High School | 8.4% | 230 | 2,750 |
| Colorado Virtual Academy | 8.3% | 41 | 493 |
| Colorado Virtual Academy Middle School | 7.1% | 12 | 170 |
| Eiber Elementary School | 6.3% | 16 | 255 |
| Rocky Mountain Deaf School | 6.1% | 5 | 82 |
| Welchester Elementary School | 5.1% | 15 | 293 |
| Connections Learning Center on the Earle Johnson C | 4.5% | 1 | 22 |
| Brady Exploration School | 4.4% | 13 | 294 |
| Creighton Middle School | 4.3% | 32 | 741 |
| South Lakewood Elementary School | 4.1% | 16 | 393 |
| Lumberg Elementary School | 4% | 21 | 526 |
| Sobesky Academy | 4% | 4 | 101 |
| Rose Stein International Elementary | 3.9% | 13 | 336 |
| Foothills Elementary School | 3.9% | 14 | 363 |
| Swanson Elementary School | 3.9% | 11 | 283 |
| Westgate Elementary School | 3.9% | 12 | 305 |
| Colorado Online Middle School | 3.8% | 8 | 211 |
| Slater Elementary School | 3.6% | 10 | 280 |
| Arvada High School | 3.6% | 27 | 754 |
| Doral Academy of Colorado | 3.6% | 6 | 168 |
| Kendrick Lakes Elementary School | 3.4% | 15 | 443 |
| North Arvada Middle School | 3.4% | 16 | 464 |
| Belmar School of Integrated Arts | 3.1% | 9 | 293 |
| Everitt Middle School | 2.9% | 13 | 456 |
| Wheat Ridge High School | 2.9% | 27 | 932 |
| Adams Elementary School | 2.9% | 9 | 310 |
| Carmody Middle School | 2.9% | 16 | 550 |
| Jefferson Junior/Senior High School | 2.8% | 17 | 601 |
| Jeffco Transition Services School | 2.6% | 3 | 116 |
| Mortensen Elementary School | 2.3% | 6 | 260 |
| Lawrence Elementary School | 2.2% | 9 | 412 |
| Stevens Elementary School | 2.1% | 10 | 469 |
| Deane Elementary School | 2.1% | 7 | 341 |
| Lakewood High School | 2.1% | 37 | 1,735 |
| Alameda International Junior/Senior High School | 2% | 20 | 1,002 |
| Collegiate Academy of Colorado | 2% | 6 | 304 |
| Mandalay Middle School | 2% | 9 | 443 |
| Kendallvue Elementary School | 1.9% | 7 | 370 |
| Green Gables Elementary School | 1.9% | 6 | 315 |
| Bear Creek High School | 1.9% | 26 | 1,344 |
| Bell Middle School | 1.8% | 14 | 774 |
| Secrest Elementary School | 1.8% | 6 | 334 |
| Columbine High School | 1.6% | 28 | 1,710 |
| Jefferson Academy Elementary | 1.6% | 12 | 737 |
| Vanderhoof Elementary School | 1.5% | 6 | 403 |
| Edgewater Elementary School | 1.5% | 5 | 335 |
| Bear Creek K-8 School | 1.4% | 12 | 863 |
| McLain Community High School | 1.4% | 5 | 349 |
| Marshdale Elementary School | 1.3% | 5 | 375 |
| Addenbrooke Classical Grammar School | 1.3% | 10 | 774 |
| Two Roads Charter School | 1.3% | 8 | 630 |
| Peak Expeditionary – Pennington | 1.3% | 4 | 316 |
| Pomona High School | 1.3% | 16 | 1,252 |
| Summit Ridge Middle School | 1.2% | 10 | 851 |
| Drake Junior High School | 1.2% | 12 | 1,003 |
| Ken Caryl Middle School | 1.1% | 8 | 725 |
| Mount Carbon Elementary School | 1.1% | 4 | 367 |
| Standley Lake High School | 1.1% | 12 | 1,123 |
| Evergreen High School | 1.1% | 10 | 909 |
| Arvada West High School | 1.1% | 21 | 1,923 |
| Little Elementary School | 1% | 3 | 310 |
| Miller Special Education | 1% | 1 | 97 |
| Compass Montessori – Wheat Ridge Charter School | 1% | 3 | 288 |
| Columbine Hills Elementary School | 1% | 3 | 315 |
| Powderhorn Elementary School | 1% | 5 | 522 |
| Golden High School | 1% | 15 | 1,469 |
| Semper Elementary School | 1% | 3 | 314 |
| Dunstan Middle School | 1% | 8 | 798 |
| Lukas Elementary School | 1% | 4 | 402 |
| Dakota Ridge Senior High School | 0.9% | 12 | 1,277 |
| Hutchinson Elementary School | 0.9% | 3 | 328 |
| Hackberry Hill Elementary School | 0.9% | 4 | 430 |
| Green Mountain High School | 0.9% | 10 | 1,071 |
| Chatfield High School | 0.9% | 16 | 1,808 |
| D’Evelyn Junior/Senior High School | 0.8% | 10 | 1,212 |
| Normandy Elementary School | 0.8% | 2 | 262 |
| Mitchell Elementary School | 0.8% | 4 | 478 |
| Lincoln Charter Academy | 0.8% | 7 | 824 |
| Shelton Elementary School | 0.8% | 3 | 394 |
| Prospect Valley Elementary School | 0.7% | 4 | 583 |
| Woodrow Wilson Charter Academy | 0.7% | 6 | 852 |
| Excel Academy Charter School | 0.7% | 3 | 446 |
| Dutch Creek Elementary School | 0.7% | 2 | 286 |
| Golden View Classical Academy | 0.7% | 5 | 737 |
| Governor’s Ranch Elementary School | 0.7% | 3 | 458 |
| Jeffco Virtual Academy | 0.7% | 3 | 441 |
| Lasley Elementary School | 0.7% | 4 | 576 |
| Manning Options School | 0.6% | 4 | 685 |
| Weber Elementary School | 0.6% | 2 | 312 |
| Stober Elementary School | 0.6% | 2 | 348 |
| Ralston Valley Senior High School | 0.6% | 12 | 1,875 |
| Deer Creek Middle School | 0.6% | 3 | 541 |
| Blue Heron Elementary School | 0.6% | 2 | 325 |
| Maple Grove Elementary School | 0.5% | 2 | 390 |
| Falcon Bluffs Middle School | 0.5% | 3 | 567 |
| Addenbrooke Classical Academy | 0.5% | 1 | 191 |
| Dennison Elementary School | 0.5% | 3 | 575 |
| Wayne Carle Middle School | 0.5% | 2 | 438 |
| Fairmount Elementary School | 0.5% | 3 | 601 |
| Coronado Elementary School | 0.5% | 2 | 384 |
| Van Arsdale Elementary School | 0.4% | 2 | 492 |
| Jefferson County Open Elementary School | 0.4% | 1 | 236 |
| Oberon Middle School | 0.4% | 3 | 704 |
| Evergreen Middle School | 0.4% | 2 | 478 |
| Conifer Senior High School | 0.4% | 3 | 821 |
| Three Creeks K-8 | 0.4% | 4 | 1,050 |
| Elk Creek Elementary School | 0.3% | 1 | 324 |
| Free Horizon Montessori | 0.3% | 1 | 382 |
| Stott Elementary School | 0.3% | 1 | 288 |
| Rocky Mountain Academy of Evergreen | 0.3% | 1 | 350 |
| Red Rocks Elementary School | 0.3% | 1 | 292 |
| Ralston Elementary School | 0.3% | 1 | 289 |
| Bradford K8 South | 0.3% | 1 | 371 |
| Leawood Elementary School | 0.3% | 1 | 321 |
| Devinny Elementary School | 0.2% | 1 | 505 |
| Westridge Elementary School | 0.2% | 1 | 400 |
| Warder Elementary School | 0.2% | 1 | 432 |
| Sierra Elementary School | 0.2% | 1 | 493 |
| Shaffer Elementary School | 0.2% | 1 | 497 |
| Ryan Elementary School | 0.2% | 1 | 511 |
| Montessori Peaks Charter Academy | 0.2% | 1 | 479 |
| Kyffin Elementary School | 0.2% | 1 | 503 |
| Mountain Phoenix Community School | 0.2% | 1 | 650 |



