There were four companies in cities associated with Jefferson County that received FDA citations as a result of four inspections conducted in the county in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 100% increase over the number of companies cited in the previous year.
Of the 18 citations issued, the most common citation was ‘Your master manufacturing record did not establish controls and procedures to ensure that each batch met specifications’.
Most of the companies cited were involved in the Food and Cosmetics sector.
All of the companies cited should take voluntary actions to correct their managing operations.
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Issue Cited |
|---|---|---|---|
| BLA Enterprises, LLC | Food and Cosmetics | 08/06/2025 | Cleaning compounds |
| BLA Enterprises, LLC | Food and Cosmetics | 08/06/2025 | Specifications – components |
| BLA Enterprises, LLC | Food and Cosmetics | 08/06/2025 | Specifications not met – identity; component, reject |
| BLA Enterprises, LLC | Food and Cosmetics | 08/06/2025 | Master manufacturing record – followed |
| BLA Enterprises, LLC | Food and Cosmetics | 08/06/2025 | Master manufacturing record – controls, procedures |
| BLA Enterprises, LLC | Food and Cosmetics | 08/06/2025 | Master manufacturing record – record requirements |
| BLA Enterprises, LLC | Food and Cosmetics | 08/06/2025 | Batch record – follow master |
| EVG Extracts, LLC | Food and Cosmetics | 07/16/2025 | Specifications – components |
| EVG Extracts, LLC | Food and Cosmetics | 07/16/2025 | Specifications met identity, purity, strength, comp,; basis |
| EVG Extracts, LLC | Food and Cosmetics | 07/16/2025 | Documentation – specifications met; basis, quality control |
| EVG Extracts, LLC | Food and Cosmetics | 07/16/2025 | Quality control – ensure quality; package, labeled, master record |
| EVG Extracts, LLC | Food and Cosmetics | 07/16/2025 | Master manufacturing record – controls, procedures |
| EVG Extracts, LLC | Food and Cosmetics | 07/16/2025 | Personnel |
| EVG Extracts, LLC | Food and Cosmetics | 07/16/2025 | Scheduled process establishment |
| VKGG, Inc. | Food and Cosmetics | 07/30/2025 | Verification – record review – frequency |
| VKGG, Inc. | Food and Cosmetics | 07/30/2025 | Sanitation monitoring |
| dBMEDx, Inc. | Devices | 03/27/2025 | Lack of or inadequate process validation |
| dBMEDx, Inc. | Devices | 03/27/2025 | Lack of or inadequate procedures – Acceptance activities |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.


