There were 21,713 Hispanic or Latino students enrolled in Jefferson County in the 2024-25 school year, 5.4% more than the previous year, according to the Colorado Department of Education.
Data showed that Jefferson County welcomed 79,972 students during the 2024-25 school year. Among them, Hispanic or Latino students comprised 27.2% of the student body to be the second most represented ethnicity in the county.
Among the 147 schools in Jefferson County, Astravo Online Academy High School recorded the highest enrollment of Hispanic or Latino students in the 2024-25 school year, with a total of 1,061 students.
Colorado’s K–12 enrollment has gradually declined each year since the pandemic, with about 3–4% fewer students in 2024 than the state’s peak enrollment in 2019.
The declines are concentrated in the early grades and certain rural areas, while some metro districts are holding steady or growing. Lower birth rates and pandemic disruptions are driving the trend. Colorado’s public schools are now serving the smallest number of students in a decade, a shift that has implications for funding and planning even as per-pupil resources increase to compensate.
Colorado’s teacher workforce faces persistent shortages and pay challenges. In the 2023–24 school year, nearly 7,000 teaching positions were vacant statewide at some point. Districts managed to fill only about 75% of those openings with fully qualified hires, leaving many to be filled by short-term substitutes, retirees, or emergency credentials for the rest, while 9% remained unfilled for the entire school year.
| School name | % Hispanic or Latino Students | Hispanic or Latino Student Enrollment | Total Enrollment |
|---|---|---|---|
| New America School | 91.9% | 68 | 74 |
| Jefferson Junior/Senior High School | 86% | 517 | 601 |
| Lumberg Elementary School | 82.5% | 434 | 526 |
| Alameda International Junior/Senior High School | 77.5% | 777 | 1,002 |
| Deane Elementary School | 76.8% | 262 | 341 |
| Edgewater Elementary School | 76.1% | 255 | 335 |
| Foster Dual Language PK-8 | 76% | 345 | 454 |
| Lasley Elementary School | 75.7% | 436 | 576 |
| Rose Stein International Elementary | 71.7% | 241 | 336 |
| Eiber Elementary School | 65.1% | 166 | 255 |
| Brady Exploration School | 62.9% | 185 | 294 |
| Arvada High School | 62.2% | 469 | 754 |
| Slater Elementary School | 61.4% | 172 | 280 |
| Longview High School | 55% | 11 | 20 |
| Swanson Elementary School | 52.7% | 149 | 283 |
| Lawrence Elementary School | 51.9% | 214 | 412 |
| Patterson International School | 51.4% | 178 | 346 |
| Creighton Middle School | 50.7% | 376 | 741 |
| Connections Learning Center on the Earle Johnson C | 50% | 11 | 22 |
| North Arvada Middle School | 48.1% | 223 | 464 |
| Stevens Elementary School | 47.5% | 223 | 469 |
| Westgate Elementary School | 47.5% | 145 | 305 |
| Bear Creek High School | 47.5% | 639 | 1,344 |
| McLain Community High School | 47% | 164 | 349 |
| Bear Creek K-8 School | 46.3% | 400 | 863 |
| South Lakewood Elementary School | 44% | 173 | 393 |
| Secrest Elementary School | 42.2% | 141 | 334 |
| Little Elementary School | 41.9% | 130 | 310 |
| Everitt Middle School | 41.9% | 191 | 456 |
| Pomona High School | 41.5% | 520 | 1,252 |
| Sobesky Academy | 40.6% | 41 | 101 |
| Jeffco Transition Services School | 40.5% | 47 | 116 |
| Carmody Middle School | 40.4% | 222 | 550 |
| Belmar School of Integrated Arts | 40.3% | 118 | 293 |
| Foothills Elementary School | 39.7% | 144 | 363 |
| Colorado Virtual Academy | 39.6% | 195 | 493 |
| Colorado Online Middle School | 38.9% | 82 | 211 |
| Lakewood High School | 38.8% | 673 | 1,735 |
| Astravo Online Academy High School | 38.6% | 1,061 | 2,750 |
| Wheat Ridge High School | 37.2% | 347 | 932 |
| Colorado Virtual Academy High School | 36.9% | 285 | 773 |
| Astravo Online Academy Elementary School | 36.9% | 238 | 645 |
| Astravo Online Academy Middle School | 36.2% | 276 | 762 |
| Doral Academy of Colorado | 35.7% | 60 | 168 |
| Adams Elementary School | 35.5% | 110 | 310 |
| Welchester Elementary School | 34.8% | 102 | 293 |
| Semper Elementary School | 34.7% | 109 | 314 |
| Rocky Mountain Deaf School | 34.1% | 28 | 82 |
| Addenbrooke Classical Academy | 34% | 65 | 191 |
| Peak Expeditionary – Pennington | 33.5% | 106 | 316 |
| Colorado Virtual Academy Middle School | 32.4% | 55 | 170 |
| Jeffco Virtual Academy | 32.4% | 143 | 441 |
| Mandalay Middle School | 31.6% | 140 | 443 |
| Addenbrooke Classical Grammar School | 30.4% | 235 | 774 |
| Collegiate Academy of Colorado | 29.6% | 90 | 304 |
| Weber Elementary School | 28.8% | 90 | 312 |
| Kendrick Lakes Elementary School | 28.7% | 127 | 443 |
| Hackberry Hill Elementary School | 28.4% | 122 | 430 |
| Green Gables Elementary School | 27.6% | 87 | 315 |
| Standley Lake High School | 27.3% | 307 | 1,123 |
| Fremont Elementary School | 27.2% | 73 | 268 |
| Lukas Elementary School | 27.1% | 109 | 402 |
| Columbine High School | 26% | 445 | 1,710 |
| Ryan Elementary School | 25.6% | 131 | 511 |
| Miller Special Education | 24.7% | 24 | 97 |
| Colorado Online High School | 24.3% | 131 | 539 |
| Blue Heron Elementary School | 24% | 78 | 325 |
| Mount Carbon Elementary School | 23.4% | 86 | 367 |
| Shelton Elementary School | 22.8% | 90 | 394 |
| Stober Elementary School | 22.7% | 79 | 348 |
| Dutch Creek Elementary School | 22.4% | 64 | 286 |
| Mortensen Elementary School | 22.3% | 58 | 260 |
| Vanderhoof Elementary School | 22.1% | 89 | 403 |
| Warder Elementary School | 22% | 95 | 432 |
| Summit Ridge Middle School | 21.7% | 185 | 851 |
| Powderhorn Elementary School | 21.6% | 113 | 522 |
| Two Roads Charter School | 21.4% | 135 | 630 |
| Kendallvue Elementary School | 21.1% | 78 | 370 |
| Arvada West High School | 21.1% | 406 | 1,923 |
| Dunstan Middle School | 21.1% | 168 | 798 |
| Leawood Elementary School | 20.6% | 66 | 321 |
| Wayne Carle Middle School | 20.3% | 89 | 438 |
| Green Mountain High School | 20.2% | 216 | 1,071 |
| Ken Caryl Middle School | 19.7% | 143 | 725 |
| Stony Creek Elementary School | 19.5% | 68 | 349 |
| Prospect Valley Elementary School | 19.4% | 113 | 583 |
| Dakota Ridge Senior High School | 19.1% | 244 | 1,277 |
| Warren Tech Central | 18.8% | 6 | 32 |
| Van Arsdale Elementary School | 18.3% | 90 | 492 |
| Oberon Middle School | 18.2% | 128 | 704 |
| Westridge Elementary School | 17.8% | 71 | 400 |
| Bell Middle School | 17.4% | 135 | 774 |
| Jefferson County Open Secondary | 17.1% | 54 | 315 |
| Woodrow Wilson Charter Academy | 16.9% | 144 | 852 |
| Free Horizon Montessori | 16.8% | 64 | 382 |
| Montessori Peaks Charter Academy | 16.7% | 80 | 479 |
| Lincoln Charter Academy | 16.6% | 137 | 824 |
| Ute Meadows Elementary School | 16.6% | 62 | 374 |
| Mountain Phoenix Community School | 16.3% | 106 | 650 |
| Sierra Elementary School | 16% | 79 | 493 |
| Falcon Bluffs Middle School | 15.9% | 90 | 567 |
| D’Evelyn Junior/Senior High School | 15.9% | 193 | 1,212 |
| Governor’s Ranch Elementary School | 15.7% | 72 | 458 |
| Jefferson County Open Elementary School | 15.7% | 37 | 236 |
| Columbine Hills Elementary School | 15.6% | 49 | 315 |
| Coronado Elementary School | 15.6% | 60 | 384 |
| Excel Academy Charter School | 15.5% | 69 | 446 |
| Chatfield High School | 15.3% | 277 | 1,808 |
| Stott Elementary School | 14.9% | 43 | 288 |
| Deer Creek Middle School | 14.8% | 80 | 541 |
| Golden High School | 14.1% | 207 | 1,469 |
| Dennison Elementary School | 13.9% | 80 | 575 |
| Drake Junior High School | 13.9% | 139 | 1,003 |
| Hutchinson Elementary School | 13.7% | 45 | 328 |
| Shaffer Elementary School | 13.7% | 68 | 497 |
| Devinny Elementary School | 13.5% | 68 | 505 |
| Jefferson Academy Elementary | 13.3% | 98 | 737 |
| Three Creeks K-8 | 12% | 126 | 1,050 |
| Ralston Valley Senior High School | 11.8% | 221 | 1,875 |
| Rooney Ranch Elementary School | 11% | 54 | 492 |
| Rocky Mountain Academy of Evergreen | 10.6% | 37 | 350 |
| Red Rocks Elementary School | 10.6% | 31 | 292 |
| Meiklejohn Elementary | 10% | 52 | 521 |
| Normandy Elementary School | 9.9% | 26 | 262 |
| Kyffin Elementary School | 9.9% | 50 | 503 |
| West Jefferson Middle School | 9.8% | 49 | 499 |
| Manning Options School | 9.6% | 66 | 685 |
| West Jefferson Elementary School | 9.5% | 24 | 252 |
| Maple Grove Elementary School | 9.5% | 37 | 390 |
| Compass Montessori – Golden Charter School | 9.4% | 40 | 425 |
| Conifer Senior High School | 9.3% | 76 | 821 |
| Evergreen High School | 8.8% | 80 | 909 |
| Compass Montessori – Wheat Ridge Charter School | 8% | 23 | 288 |
| Elk Creek Elementary School | 8% | 26 | 324 |
| Coal Creek Canyon K-8 Elementary School | 7.4% | 5 | 68 |
| Fairmount Elementary School | 7.3% | 44 | 601 |
| Bradford K8 South | 7.3% | 27 | 371 |
| Golden View Classical Academy | 7.3% | 54 | 737 |
| Parmalee Elementary School | 7.2% | 20 | 278 |
| Mitchell Elementary School | 7.1% | 34 | 478 |
| Bergen Valley Intermediate School | 6.8% | 31 | 456 |
| West Woods Elementary School | 6.8% | 37 | 542 |
| Marshdale Elementary School | 6.7% | 25 | 375 |
| Evergreen Middle School | 6.7% | 32 | 478 |
| Bradford K8 North | 6.3% | 22 | 350 |
| Ralston Elementary School | 6.2% | 18 | 289 |
| Wilmot Elementary School | 5.8% | 19 | 327 |



