There were 14 companies in cities associated with Jefferson County, Colorado, that received 14 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 12.5% decrease from the number of companies inspected in the previous year, when 16 companies received 17 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Devices sector.
There were nine companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (64.3%). Four should take voluntary action to correct the organization’s management operations (28.6%). Additionally, one company had to take regulatory and/or administrative actions (7.1%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| BLA Enterprises, LLC | Food and Cosmetics | 08/06/2025 | Voluntary Action Indicated (VAI) |
| Bloom Distribution, LLC | Food and Cosmetics | 10/24/2025 | No Action Indicated (NAI) |
| Dae Gee Distribution, LLC | Food and Cosmetics | 07/23/2025 | No Action Indicated (NAI) |
| David J Cahn, M.D. | Drugs | 06/13/2025 | No Action Indicated (NAI) |
| EVG Extracts, LLC | Food and Cosmetics | 07/16/2025 | Voluntary Action Indicated (VAI) |
| Ortho Pros, Inc. | Biologics | 08/19/2025 | No Action Indicated (NAI) |
| Peet’s Coffee, Inc. | Food and Cosmetics | 05/13/2025 | No Action Indicated (NAI) |
| Sri Sundaram, M.D. | Devices | 09/18/2025 | No Action Indicated (NAI) |
| Steep Slope Vape Supply | Tobacco | 05/07/2025 | Official Action Indicated (OAI) |
| Taebur, LLC | Food and Cosmetics | 10/02/2025 | No Action Indicated (NAI) |
| VKGG, Inc. | Food and Cosmetics | 07/30/2025 | Voluntary Action Indicated (VAI) |
| Vitamin Cottage Natural Foods Market, Inc. | Food and Cosmetics | 04/30/2025 | No Action Indicated (NAI) |
| Wolf Sciences, LLC | Food and Cosmetics | 09/17/2025 | No Action Indicated (NAI) |
| dBMEDx, Inc. | Devices | 03/27/2025 | Voluntary Action Indicated (VAI) |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.


