Jefferson County Education: 2,161 Asian students were enrolled in 2024-25 school year

Rebecca McClellan, Chair - Colorado Department of Education
Rebecca McClellan, Chair - Colorado Department of Education
0Comments

There were 2,161 Asian students enrolled in Jefferson County in the 2024-25 school year, 4.1% less than the previous year, according to the Colorado Department of Education.

Data showed that Jefferson County welcomed 79,972 students during the 2024-25 school year. Among them, Asian students comprised 2.7% of the student body to be the fourth most represented ethnicity in the county.

Among the 147 schools in Jefferson County, D’Evelyn Junior/Senior High School recorded the highest enrollment of Asian students in the 2024-25 school year, with a total of 178 students.

Colorado’s K–12 enrollment has gradually declined each year since the pandemic, with about 3–4% fewer students in 2024 than the state’s peak enrollment in 2019.

The declines are concentrated in the early grades and certain rural areas, while some metro districts are holding steady or growing. Lower birth rates and pandemic disruptions are driving the trend. Colorado’s public schools are now serving the smallest number of students in a decade, a shift that has implications for funding and planning even as per-pupil resources increase to compensate.

Colorado’s teacher workforce faces persistent shortages and pay challenges. In the 2023–24 school year, nearly 7,000 teaching positions were vacant statewide at some point. Districts managed to fill only about 75% of those openings with fully qualified hires, leaving many to be filled by short-term substitutes, retirees, or emergency credentials for the rest, while 9% remained unfilled for the entire school year.

Ethnicities in Jefferson County in 2024-25 School Year
Enrollment Demographics in Jefferson County Schools During 2024-25 School Year
School name % Asian Students Asian Student Enrollment Total Enrollment
Blue Heron Elementary School 14.8% 48 325
D’Evelyn Junior/Senior High School 14.7% 178 1,212
Dennison Elementary School 11.1% 64 575
Patterson International School 8.4% 29 346
Semper Elementary School 7.6% 24 314
Bear Creek K-8 School 7.3% 63 863
Ryan Elementary School 7.2% 37 511
Bear Creek High School 6.6% 89 1,344
Lasley Elementary School 5.7% 33 576
Mandalay Middle School 5.6% 25 443
Standley Lake High School 5.3% 60 1,123
Vanderhoof Elementary School 5.2% 21 403
Jeffco Transition Services School 5.2% 6 116
Leawood Elementary School 5% 16 321
Alameda International Junior/Senior High School 4.9% 49 1,002
Dakota Ridge Senior High School 4.9% 63 1,277
Rocky Mountain Deaf School 4.9% 4 82
Foothills Elementary School 4.7% 17 363
Colorado Online High School 4.5% 24 539
Lakewood High School 4.3% 74 1,735
Kendallvue Elementary School 4.3% 16 370
Shelton Elementary School 4.3% 17 394
Westgate Elementary School 4.3% 13 305
Adams Elementary School 4.2% 13 310
Jefferson Academy Elementary 4.1% 30 737
Three Creeks K-8 3.8% 40 1,050
Ken Caryl Middle School 3.7% 27 725
Summit Ridge Middle School 3.6% 31 851
Governor’s Ranch Elementary School 3.5% 16 458
Addenbrooke Classical Grammar School 3.5% 27 774
Kendrick Lakes Elementary School 3.4% 15 443
Mitchell Elementary School 3.3% 16 478
Westridge Elementary School 3.2% 13 400
Green Gables Elementary School 3.2% 10 315
Swanson Elementary School 3.2% 9 283
Addenbrooke Classical Academy 3.1% 6 191
Secrest Elementary School 3% 10 334
Columbine High School 2.9% 50 1,710
Stony Creek Elementary School 2.9% 10 349
Kyffin Elementary School 2.8% 14 503
Devinny Elementary School 2.8% 14 505
Deer Creek Middle School 2.8% 15 541
Carmody Middle School 2.7% 15 550
Normandy Elementary School 2.7% 7 262
Mount Carbon Elementary School 2.7% 10 367
Golden View Classical Academy 2.7% 20 737
North Arvada Middle School 2.6% 12 464
Collegiate Academy of Colorado 2.6% 8 304
Rooney Ranch Elementary School 2.6% 13 492
Deane Elementary School 2.6% 9 341
Chatfield High School 2.5% 45 1,808
Ralston Valley Senior High School 2.5% 46 1,875
Meiklejohn Elementary 2.5% 13 521
Ute Meadows Elementary School 2.4% 9 374
Pomona High School 2.4% 30 1,252
Powderhorn Elementary School 2.3% 12 522
Drake Junior High School 2.2% 22 1,003
West Woods Elementary School 2.2% 12 542
Coronado Elementary School 2.1% 8 384
Dunstan Middle School 2.1% 17 798
Green Mountain High School 2.1% 23 1,071
Van Arsdale Elementary School 2% 10 492
Stober Elementary School 2% 7 348
Sobesky Academy 2% 2 101
Lukas Elementary School 2% 8 402
Little Elementary School 1.9% 6 310
Colorado Virtual Academy High School 1.9% 15 773
Montessori Peaks Charter Academy 1.9% 9 479
Manning Options School 1.9% 13 685
Lincoln Charter Academy 1.8% 15 824
Arvada West High School 1.8% 34 1,923
Falcon Bluffs Middle School 1.8% 10 567
Hutchinson Elementary School 1.8% 6 328
Colorado Virtual Academy Middle School 1.8% 3 170
South Lakewood Elementary School 1.8% 7 393
Excel Academy Charter School 1.8% 8 446
Shaffer Elementary School 1.8% 9 497
Belmar School of Integrated Arts 1.7% 5 293
Bell Middle School 1.7% 13 774
Fairmount Elementary School 1.7% 10 601
Astravo Online Academy High School 1.7% 48 2,750
Creighton Middle School 1.6% 12 741
Compass Montessori – Golden Charter School 1.6% 7 425
Columbine Hills Elementary School 1.6% 5 315
Astravo Online Academy Elementary School 1.6% 10 645
Mortensen Elementary School 1.5% 4 260
Woodrow Wilson Charter Academy 1.5% 13 852
Maple Grove Elementary School 1.5% 6 390
Coal Creek Canyon K-8 Elementary School 1.5% 1 68
Hackberry Hill Elementary School 1.4% 6 430
Golden High School 1.4% 21 1,469
Welchester Elementary School 1.4% 4 293
Wayne Carle Middle School 1.4% 6 438
Prospect Valley Elementary School 1.4% 8 583
Weber Elementary School 1.3% 4 312
Free Horizon Montessori 1.3% 5 382
Foster Dual Language PK-8 1.3% 6 454
Everitt Middle School 1.3% 6 456
Colorado Virtual Academy 1.2% 6 493
Astravo Online Academy Middle School 1.2% 9 762
Sierra Elementary School 1.2% 6 493
Eiber Elementary School 1.2% 3 255
West Jefferson Elementary School 1.2% 3 252
Bradford K8 North 1.1% 4 350
Two Roads Charter School 1.1% 7 630
Arvada High School 1.1% 8 754
Rocky Mountain Academy of Evergreen 1.1% 4 350
Dutch Creek Elementary School 1% 3 286
Ralston Elementary School 1% 3 289
Lumberg Elementary School 1% 5 526
Miller Special Education 1% 1 97
Wheat Ridge High School 0.9% 8 932
Jeffco Virtual Academy 0.9% 4 441
Conifer Senior High School 0.9% 7 821
McLain Community High School 0.9% 3 349
Colorado Online Middle School 0.9% 2 211
Oberon Middle School 0.7% 5 704
Parmalee Elementary School 0.7% 2 278
Fremont Elementary School 0.7% 2 268
Evergreen High School 0.7% 6 909
Stott Elementary School 0.7% 2 288
Doral Academy of Colorado 0.6% 1 168
Mountain Phoenix Community School 0.6% 4 650
Elk Creek Elementary School 0.6% 2 324
Rose Stein International Elementary 0.6% 2 336
Jefferson County Open Secondary 0.6% 2 315
Warder Elementary School 0.5% 2 432
Lawrence Elementary School 0.5% 2 412
Marshdale Elementary School 0.5% 2 375
Slater Elementary School 0.4% 1 280
Stevens Elementary School 0.4% 2 469
West Jefferson Middle School 0.4% 2 499
Wilmot Elementary School 0.3% 1 327
Edgewater Elementary School 0.3% 1 335
Brady Exploration School 0.3% 1 294
Bradford K8 South 0.3% 1 371
Jefferson Junior/Senior High School 0.2% 1 601
Evergreen Middle School 0.2% 1 478
Bergen Valley Intermediate School 0.2% 1 456


Related

Brent Fitch President

Cost of attending Rocky Mountain College of Art and Design increased for all students in 2022-23 school year

Tuition increased by 4.6% for the 2022-23 academic year at the Rocky Mountain College of Art and Design, according to the latest data, according to the latest disclosure from the National Center for Education Statistics.

Mandy K. Cohen, CDC Director

Cost of attending Red Rocks Community College increases for all students in 2022-23 school year

The latest data reveals a 2.1% increase in in-state tuition fees at Red Rocks Community College for the 2022-23 academic year, according to the latest disclosure from the National Center for Education Statistics.

Nirav D. Shah, CDC Principal Deputy Director

Cost of education increases for all students at Paul Mitchell the School-Denver in 2022-23 school year

Tuition increased by 14.5% for the 2022-23 academic year at Paul Mitchell the School-Denver, according to recent disclosures, according to the latest disclosure from the National Center for Education Statistics.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from North Jefferson County News.