There were 371 American Indian or Alaskan Native students enrolled in Jefferson County in the 2024-25 school year, 11% less than the previous year, according to the Colorado Department of Education.
Data showed that Jefferson County welcomed 79,972 students during the 2024-25 school year. Among them, American Indian or Alaskan Native students comprised 0.5% of the student body to be the second least represented ethnicity in the county.
Among the 147 schools in Jefferson County, Astravo Online Academy High School recorded the highest enrollment of American Indian or Alaskan Native students in the 2024-25 school year, with a total of 27 students.
Colorado’s K–12 enrollment has gradually declined each year since the pandemic, with about 3–4% fewer students in 2024 than the state’s peak enrollment in 2019.
The declines are concentrated in the early grades and certain rural areas, while some metro districts are holding steady or growing. Lower birth rates and pandemic disruptions are driving the trend. Colorado’s public schools are now serving the smallest number of students in a decade, a shift that has implications for funding and planning even as per-pupil resources increase to compensate.
Colorado’s teacher workforce faces persistent shortages and pay challenges. In the 2023–24 school year, nearly 7,000 teaching positions were vacant statewide at some point. Districts managed to fill only about 75% of those openings with fully qualified hires, leaving many to be filled by short-term substitutes, retirees, or emergency credentials for the rest, while 9% remained unfilled for the entire school year.
| School name | % American Indian or Alaskan Native Students | American Indian or Alaskan Native Student Enrollment | Total Enrollment |
|---|---|---|---|
| Columbine Hills Elementary School | 2.2% | 7 | 315 |
| Sobesky Academy | 2% | 2 | 101 |
| Eiber Elementary School | 2% | 5 | 255 |
| Semper Elementary School | 1.9% | 6 | 314 |
| Belmar School of Integrated Arts | 1.7% | 5 | 293 |
| Colorado Virtual Academy High School | 1.6% | 12 | 773 |
| Adams Elementary School | 1.6% | 5 | 310 |
| Colorado Online Middle School | 1.4% | 3 | 211 |
| McLain Community High School | 1.4% | 5 | 349 |
| Rocky Mountain Deaf School | 1.2% | 1 | 82 |
| Colorado Virtual Academy Middle School | 1.2% | 2 | 170 |
| Astravo Online Academy Middle School | 1.2% | 9 | 762 |
| Arvada High School | 1.1% | 8 | 754 |
| Colorado Online High School | 1.1% | 6 | 539 |
| Fremont Elementary School | 1.1% | 3 | 268 |
| Pomona High School | 1.1% | 14 | 1,252 |
| Everitt Middle School | 1.1% | 5 | 456 |
| Dunstan Middle School | 1.1% | 9 | 798 |
| Lumberg Elementary School | 1% | 5 | 526 |
| Brady Exploration School | 1% | 3 | 294 |
| Lawrence Elementary School | 1% | 4 | 412 |
| Vanderhoof Elementary School | 1% | 4 | 403 |
| Addenbrooke Classical Academy | 1% | 2 | 191 |
| Astravo Online Academy High School | 1% | 27 | 2,750 |
| North Arvada Middle School | 0.9% | 4 | 464 |
| Bear Creek K-8 School | 0.9% | 8 | 863 |
| Jeffco Virtual Academy | 0.9% | 4 | 441 |
| Creighton Middle School | 0.8% | 6 | 741 |
| Astravo Online Academy Elementary School | 0.8% | 5 | 645 |
| Mortensen Elementary School | 0.8% | 2 | 260 |
| Jefferson Junior/Senior High School | 0.8% | 5 | 601 |
| Colorado Virtual Academy | 0.8% | 4 | 493 |
| Swanson Elementary School | 0.7% | 2 | 283 |
| Three Creeks K-8 | 0.7% | 7 | 1,050 |
| Lasley Elementary School | 0.7% | 4 | 576 |
| Welchester Elementary School | 0.7% | 2 | 293 |
| Alameda International Junior/Senior High School | 0.7% | 7 | 1,002 |
| Green Mountain High School | 0.6% | 6 | 1,071 |
| Ken Caryl Middle School | 0.6% | 4 | 725 |
| Green Gables Elementary School | 0.6% | 2 | 315 |
| Little Elementary School | 0.6% | 2 | 310 |
| Powderhorn Elementary School | 0.6% | 3 | 522 |
| Montessori Peaks Charter Academy | 0.6% | 3 | 479 |
| Elk Creek Elementary School | 0.6% | 2 | 324 |
| Wheat Ridge High School | 0.6% | 6 | 932 |
| Blue Heron Elementary School | 0.6% | 2 | 325 |
| Stober Elementary School | 0.6% | 2 | 348 |
| Summit Ridge Middle School | 0.6% | 5 | 851 |
| Carmody Middle School | 0.5% | 3 | 550 |
| Hackberry Hill Elementary School | 0.5% | 2 | 430 |
| Lakewood High School | 0.5% | 8 | 1,735 |
| Falcon Bluffs Middle School | 0.5% | 3 | 567 |
| Arvada West High School | 0.5% | 10 | 1,923 |
| Shelton Elementary School | 0.5% | 2 | 394 |
| Mountain Phoenix Community School | 0.5% | 3 | 650 |
| Golden High School | 0.5% | 8 | 1,469 |
| Lincoln Charter Academy | 0.4% | 3 | 824 |
| West Jefferson Middle School | 0.4% | 2 | 499 |
| Van Arsdale Elementary School | 0.4% | 2 | 492 |
| Kyffin Elementary School | 0.4% | 2 | 503 |
| Slater Elementary School | 0.4% | 1 | 280 |
| Meiklejohn Elementary | 0.4% | 2 | 521 |
| Standley Lake High School | 0.4% | 4 | 1,123 |
| Drake Junior High School | 0.4% | 4 | 1,003 |
| Bell Middle School | 0.4% | 3 | 774 |
| Bear Creek High School | 0.4% | 5 | 1,344 |
| Edgewater Elementary School | 0.3% | 1 | 335 |
| Leawood Elementary School | 0.3% | 1 | 321 |
| Bradford K8 South | 0.3% | 1 | 371 |
| Westgate Elementary School | 0.3% | 1 | 305 |
| Peak Expeditionary – Pennington | 0.3% | 1 | 316 |
| Maple Grove Elementary School | 0.3% | 1 | 390 |
| Mount Carbon Elementary School | 0.3% | 1 | 367 |
| Dutch Creek Elementary School | 0.3% | 1 | 286 |
| South Lakewood Elementary School | 0.3% | 1 | 393 |
| Foothills Elementary School | 0.3% | 1 | 363 |
| Stott Elementary School | 0.3% | 1 | 288 |
| Golden View Classical Academy | 0.3% | 2 | 737 |
| Secrest Elementary School | 0.3% | 1 | 334 |
| Deane Elementary School | 0.3% | 1 | 341 |
| Rose Stein International Elementary | 0.3% | 1 | 336 |
| Rocky Mountain Academy of Evergreen | 0.3% | 1 | 350 |
| Jefferson County Open Secondary | 0.3% | 1 | 315 |
| Columbine High School | 0.3% | 5 | 1,710 |
| Collegiate Academy of Colorado | 0.3% | 1 | 304 |
| Kendallvue Elementary School | 0.3% | 1 | 370 |
| Warder Elementary School | 0.2% | 1 | 432 |
| Ryan Elementary School | 0.2% | 1 | 511 |
| Wayne Carle Middle School | 0.2% | 1 | 438 |
| Westridge Elementary School | 0.2% | 1 | 400 |
| West Woods Elementary School | 0.2% | 1 | 542 |
| Stevens Elementary School | 0.2% | 1 | 469 |
| Prospect Valley Elementary School | 0.2% | 1 | 583 |
| Governor’s Ranch Elementary School | 0.2% | 1 | 458 |
| Fairmount Elementary School | 0.2% | 1 | 601 |
| Evergreen Middle School | 0.2% | 1 | 478 |
| Kendrick Lakes Elementary School | 0.2% | 1 | 443 |
| Devinny Elementary School | 0.2% | 1 | 505 |
| Lukas Elementary School | 0.2% | 1 | 402 |
| Mandalay Middle School | 0.2% | 1 | 443 |
| Deer Creek Middle School | 0.2% | 1 | 541 |
| D’Evelyn Junior/Senior High School | 0.2% | 3 | 1,212 |
| Compass Montessori – Golden Charter School | 0.2% | 1 | 425 |
| Chatfield High School | 0.2% | 4 | 1,808 |
| Mitchell Elementary School | 0.2% | 1 | 478 |
| Dakota Ridge Senior High School | 0.1% | 1 | 1,277 |
| Conifer Senior High School | 0.1% | 1 | 821 |
| Evergreen High School | 0.1% | 1 | 909 |
| Addenbrooke Classical Grammar School | 0.1% | 1 | 774 |
| Woodrow Wilson Charter Academy | 0.1% | 1 | 852 |
| Ralston Valley Senior High School | 0.1% | 1 | 1,875 |



