In 2024, all H-1B petitions submitted by employers classified under the Mining, Quarrying, and Oil and Gas Extraction industry located across North Jefferson County News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 100%, which is higher than the average in Colorado across all industries.
That year, the statewide average approval rate for H-1B petitions stood at 97.9%, slightly higher than 2023’s 97.2%. Across the publication area, employers across all industries submitted 342 petitions during the same period, with an approval rate of 98.5%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.Â
The Professional, Scientific, and Technical Services industry led the H-1B filings in North Jefferson County News publication area during 2024, with 163 petitions (47.7% of all submissions), and an approval rate of 99.4%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 77 petitions (22.5% of the total), with an approval rate of 98.7%.
The North Jefferson County News employers that filed the most petitions in the Mining, Quarrying, and Oil and Gas Extraction sector in North Jefferson County News publication area during 2024 were Navajo Transitional Energy Company and The Rothwell Group LP, each with one petition.
Compared to 2023, the Mining, Quarrying, and Oil and Gas Extraction sector saw an increase in the number of H-1B petitions across North Jefferson County News publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 163 | 47.7% | 99.4% | 0.6% |
| 2 | Manufacturing | 77 | 22.5% | 98.7% | 1.3% |
| 3 | Educational Services | 41 | 12% | 95.1% | 4.9% |
| 4 | Information | 13 | 3.8% | 100% | 0% |
| 4 | Construction | 13 | 3.8% | 100% | 0% |
| 6 | Retail Trade | 9 | 2.6% | 88.9% | 11.1% |
| 7 | Health Care and Social Assistance | 7 | 2% | 100% | 0% |
| 8 | Other Services (except Public Administration) | 3 | 0.9% | 100% | 0% |
| 9 | Mining, Quarrying, and Oil and Gas Extraction | 2 | 0.6% | 100% | 0% |
| 10 | Utilities | 1 | 0.3% | 100% | 0% |
| 10 | Finance and Insurance | 1 | 0.3% | 100% | 0% |
| 10 | Arts, Entertainment, and Recreation | 1 | 0.3% | 100% | 0% |
| 10 | Real Estate and Rental and Leasing | 1 | 0.3% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Alliance for Sustainable Energy, LLC | Professional, Scientific, and Technical Services | 86 | 100% | 0% |
| Trimble, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 50 | 100% | 0% |
| Apttus Corporation | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
| Colorado School of Mines | Educational Services | 18 | 100% | 0% |
| Metropolitan State University of Denver | Educational Services | 16 | 87.5% | 12.5% |
| Datavail Corporation | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Flatiron Construction, Corp. | Construction | 12 | 100% | 0% |
| Crocs, Inc. | Manufacturing, Retail Trade | 9 | 88.9% | 11.1% |
| Terumo BCT, Inc. | Manufacturing | 6 | 100% | 0% |
| Avvale, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| PTX Trimble, LLC | Manufacturing | 6 | 100% | 0% |
| Asec, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Logrhythm, Inc. | Information | 4 | 100% | 0% |
| Spatial, Corp. | Information | 3 | 100% | 0% |
| Inovonics Wireless Corporation | Manufacturing | 3 | 100% | 0% |
| Jeffco Public Schools | Educational Services | 3 | 100% | 0% |
| Emporia, Corp. | Manufacturing | 3 | 100% | 0% |
| Denver Health and Hospital Authority | Health Care and Social Assistance | 3 | 100% | 0% |
| Hunter Douglas, Inc. | Manufacturing | 3 | 100% | 0% |
| MWH Constructors, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Biointellisense, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
| One Earth Future FDN, Inc. | Other Services (except Public Administration) | 2 | 100% | 0% |
| Revolt Motors, LLC | Manufacturing | 2 | 100% | 0% |
| Peoplenet Communications Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Gogo Business Aviation, LLC | Information | 2 | 100% | 0% |
| Civitas, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Rocky Mountain Robotech, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Zoll Data Systems, Inc. | Information | 1 | 100% | 0% |
| RFI, LLC | Manufacturing | 1 | 100% | 0% |
| Ready Foods, Inc. | Manufacturing | 1 | 100% | 0% |
| Prime Robotics | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Phased Right, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| O and G and Accounting Service, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Zap Engineering and Construction Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Wide Horizon, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
| Wanco, Inc. | Manufacturing | 1 | 0% | 100% |
| Viega, LLC | Manufacturing | 1 | 100% | 0% |
| Upmynd, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Translogic Corporation | Information | 1 | 100% | 0% |
| Tierra Group International, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Thrive Health, LLC | Retail Trade | 1 | 100% | 0% |
| The Rothwell Group LP | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
| The Girls Athletic Leadership Scho | Educational Services | 1 | 100% | 0% |
| The Environmental Financial Consulting Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| The Colorado Academy | Educational Services | 1 | 100% | 0% |
| Sisters of Charity of Leavenworth | Health Care and Social Assistance | 1 | 100% | 0% |
| Sherpa Commercial Real Estate, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| Sarithm Limited | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Sagility, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Aes Clean Energy Services, LLC | Utilities | 1 | 100% | 0% |
| Ascent360, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Bif IV Intrepid Opco, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Charles Taylor Engineering Technical Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Clinic Chat, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Cloud303, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Colorado Schools Fund | Finance and Insurance | 1 | 100% | 0% |
| Compass Academy | Educational Services | 1 | 100% | 0% |
| Comptek Technologies, LLC | Manufacturing | 1 | 100% | 0% |
| Crimson Engineering Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Denver ART Museum | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
| E Builder, Inc. | Information | 1 | 100% | 0% |
| Eucloid Data Solutions, Inc. | Information | 1 | 100% | 0% |
| Evitado USA, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Ex Quanta, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Exum Instruments, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| F9, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Galey Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Grace Church of Arvada | Educational Services | 1 | 100% | 0% |
| Hunter Douglas Fabrication Company | Manufacturing | 1 | 100% | 0% |
| Icast – International Center APPR and Sustain Technician | Construction | 1 | 100% | 0% |
| Ikegps, Inc. | Manufacturing | 1 | 100% | 0% |
| M-E Engineers, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Martin-Martin, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Metro Community Provider Network I | Health Care and Social Assistance | 1 | 100% | 0% |
| Mile High 360 | Health Care and Social Assistance | 1 | 100% | 0% |
| MSS Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Navajo Transitional Energy Company | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
| Nexgen Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Nova Packaging DBS Nova Automation, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |



