By the first quarter of 2026, Endura Healthcare, LLC owned Oakwood Care and Rehabilitation, as reported by the Centers for Medicare and Medicaid Services (CMS). Since Dec. 18, 2023, this Jefferson County nursing facility has operated under Endura Healthcare, LLC’s ownership.
The center is a for-profit nursing home.
The facility’s overall CMS rating stood at one during the quarter, ranking below Colorado’s state nursing home average of 3.2. CMS assigns ratings based on factors including outcomes of health inspections, staffing metrics, and resident care quality.
The data indicates that Oakwood Care and Rehabilitation served an average of 118.6 residents per day in the first quarter of 2026, with a total capacity for 170 residents. The facility does not operate on a hospital campus.
In the same period, regulators assessed four fines against Oakwood Care and Rehabilitation, totaling $235,923, and issued six penalties.
Jefferson County was home to 21 for-profit nursing facilities in total.
Estimates from the U.S. Census Bureau show the nation’s aging population continues to rise as younger demographics decrease. Between 2020 and 2024, Americans aged 65 or older grew in number by 13%, while those under 18 contracted by 1.7%. The older population in the United States has increased dramatically over the last 100 years, growing from 4.9 million in 1920 to over 61 million by 2024.
According to a 2021 study, nearly half of this group—about 28 million people—are expected to require long-term services and support. The report also projects that more than one-third may eventually reside in a nursing home.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education group. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| AHC of Lakewood, LLC | New AHC Holdings, LLC | For profit – Limited Liability company | 4 | 31.7 |
| Allison Care Center | Allison Skilled Nursing Facility Holding, LLC | For profit – Limited Liability company | 2 | 76.5 |
| Arbor View Care Center | Arbor View Care Holdings, LLC | For profit – Corporation | 4 | 102.6 |
| Arvada Care and Rehabilitation Center | Endura Healthcare, LLC | For profit – Corporation | 4 | 46.1 |
| Cedars Healthcare Center | SPTMNR Properties Trust | For profit – Limited Liability company | 2 | 111.6 |
| Harmony Pointe Care Center | Jay Moskowitz | For profit – Corporation | 3 | 111.3 |
| Lakeside Post Acute | Centennial Master Tenant, LLC | For profit – Corporation | 3 | 59.3 |
| Lakewood Post Acute and Rehabilitation | Panther Master Tenant, LLC | For profit – Limited Liability company | 3 | 23.4 |
| Life Care Center of Evergreen | Forrest Preston | For profit – Corporation | 4 | 59.5 |
| Mapleton Post Acute | Endura Healthcare, LLC | For profit – Corporation | 3 | 71.3 |
| Neurorestorative Colorado | Caremeridian, LLC and National Mentor Healthcare, LLC | For profit – Corporation | 3 | 19 |
| Oakwood Care and Rehabilitation | Endura Healthcare, LLC | For profit – Corporation | 1 | 118.6 |
| Sierra Post Acute | Centennial Master Tenant, LLC | For profit – Limited Liability company | 2 | 82.5 |
| The Rehabilitation Center at Sandalwood | Mark Bedinger | For profit – Corporation | 2 | 81 |
| The Village Care and Rehabilitation Center | Covenant Living Communities and Services | Non profit – Church related | 4 | 51.8 |
| Villa Manor Care Center | Forrest Preston | For profit – Corporation | 4 | 78.8 |
| Western Hills Health Care Center | Forrest Preston | For profit – Corporation | 5 | 90.9 |
| Wheatridge Care Center | Jay Moskowitz | For profit – Limited Liability company | 3 | 53.5 |
Information in this article was obtained from the Centers for Medicare and Medicaid Services. The source data can be found here.



