Pomona Panthers notched a 12-2 win over the Evergreen Cougars at home Saturday, April 4, at noon at Pomona High School.
Earlier, the Panthers fell to Mountain Pointe Pride, 14-3, on Tuesday, March 24.
The Panthers are set to host the Green Mountain Rams on Thursday, April 9, at Pomona High School.
Pomona holds a 1-0 record entering the matchup.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Tuesday, March 24 | 5:30 p.m. | Mountain Pointe Pride | Road | Mountain Pointe High School, Phoenix | 14-3 (L) |
| Saturday, April 4 | 12 p.m. | Evergreen Cougars | Home | Pomona High School, Arvada | 12-2 (W) |
| Thursday, April 9 | 5 p.m. | Green Mountain Rams | Home | Pomona High School, Arvada | |
| Tuesday, April 14 | 5 p.m. | Dakota Ridge Eagles | Road | Dakota Ridge Senior High School, Dakota Ridge | |
| Thursday, April 16 | 5 p.m. | Standley Lake Gators | Home | Pomona High School, Arvada | |
| Tuesday, April 28 | 5 p.m. | Evergreen Cougars | Road | Evergreen High School, Evergreen | |
| Saturday, May 2 | 12 p.m. | Green Mountain Rams | Road | Green Mountain High School, Lakewood | |
| Thursday, May 7 | 5 p.m. | Dakota Ridge Eagles | Home | Pomona High School, Arvada | |
| Saturday, May 9 | 5 p.m. | Standley Lake Gators | Road | Standley Lake High School, Westminster |
Some games may change due to scheduling adjustments or unforeseen circumstances.

