The Pomona Panthers were shut out by the Evergreen Cougars 20-0 on the road Tuesday, April 28, at 5 p.m. at Evergreen High School.
This defeat marked the Panthers’ second consecutive loss.
In their previous outing, the Panthers lost to the Standley Lake Gators on Thursday, April 16, with a final score of 10-7.
The Panthers are set to play next at Green Mountain High School on Saturday, May 2, against the Green Mountain Rams.
They approach the matchup with a 3-2 record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Tuesday, March 24 | 5:30 p.m. | Mountain Pointe Pride | Road | Mountain Pointe High School, Phoenix | 14-3 (L) |
| Saturday, April 4 | 12 p.m. | Evergreen Cougars | Home | Pomona High School, Arvada | 12-2 (W) |
| Thursday, April 9 | 5 p.m. | Green Mountain Rams | Home | Pomona High School, Arvada | 6-4 (W) |
| Tuesday, April 14 | 5 p.m. | Dakota Ridge Eagles | Road | Dakota Ridge Senior High School, Dakota Ridge | 12-4 (L) |
| Thursday, April 16 | 5 p.m. | Standley Lake Gators | Home | Pomona High School, Arvada | 10-7 (L) |
| Tuesday, April 28 | 5 p.m. | Evergreen Cougars | Road | Evergreen High School, Evergreen | 20-0 (L) |
| Saturday, May 2 | 12 p.m. | Green Mountain Rams | Road | Green Mountain High School, Lakewood | |
| Thursday, May 7 | 5 p.m. | Dakota Ridge Eagles | Home | Pomona High School, Arvada | |
| Saturday, May 9 | 5 p.m. | Standley Lake Gators | Road | Standley Lake High School, Westminster |
Some games may change due to scheduling adjustments or unforeseen circumstances.

