The Pomona Panthers claimed a 16-5 win over the Green Mountain Rams on the road Saturday, May 2, at 12 p.m. at Green Mountain High School.
This victory brought an end to a 3-game losing streak for Pomona.
Previously, the Panthers fell to the Evergreen Cougars 20-0 on Tuesday, April 28.
Their next contest is set for Thursday, May 7, when the Panthers will welcome the Dakota Ridge Eagles to Pomona High School.
The Panthers carry a 4-2 overall record into their next matchup.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Tuesday, March 24 | 5:30 p.m. | Mountain Pointe Pride | Road | Mountain Pointe High School, Phoenix | 14-3 (L) |
| Saturday, April 4 | 12 p.m. | Evergreen Cougars | Home | Pomona High School, Arvada | 12-2 (W) |
| Thursday, April 9 | 5 p.m. | Green Mountain Rams | Home | Pomona High School, Arvada | 6-4 (W) |
| Tuesday, April 14 | 5 p.m. | Dakota Ridge Eagles | Road | Dakota Ridge Senior High School, Dakota Ridge | 12-4 (L) |
| Thursday, April 16 | 5 p.m. | Standley Lake Gators | Home | Pomona High School, Arvada | 10-7 (L) |
| Tuesday, April 28 | 5 p.m. | Evergreen Cougars | Road | Evergreen High School, Evergreen | 20-0 (L) |
| Saturday, May 2 | 12 p.m. | Green Mountain Rams | Road | Green Mountain High School, Lakewood | 16-5 (W) |
| Thursday, May 7 | 5 p.m. | Dakota Ridge Eagles | Home | Pomona High School, Arvada | |
| Saturday, May 9 | 5 p.m. | Standley Lake Gators | Road | Standley Lake High School, Westminster |
Some games may change due to scheduling adjustments or unforeseen circumstances.

