Pomona Panthers earned a 6-4 win over the Green Mountain Rams at home Thursday, April 9, at 5 p.m. at Pomona High School.
In their previous game on Saturday, April 4, the Panthers triumphed against the Evergreen Cougars with a score of 12-2.
For their next contest, Pomona will travel to play the Dakota Ridge Eagles on Tuesday, April 14, at Dakota Ridge Senior High School.
The Panthers begin the game holding a 1-1 record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Tuesday, March 24 | 5:30 p.m. | Mountain Pointe Pride | Road | Mountain Pointe High School, Phoenix | 14-3 (L) |
| Saturday, April 4 | 12 p.m. | Evergreen Cougars | Home | Pomona High School, Arvada | 12-2 (W) |
| Thursday, April 9 | 5 p.m. | Green Mountain Rams | Home | Pomona High School, Arvada | 6-4 (W) |
| Tuesday, April 14 | 5 p.m. | Dakota Ridge Eagles | Road | Dakota Ridge Senior High School, Dakota Ridge | |
| Thursday, April 16 | 5 p.m. | Standley Lake Gators | Home | Pomona High School, Arvada | |
| Tuesday, April 28 | 5 p.m. | Evergreen Cougars | Road | Evergreen High School, Evergreen | |
| Saturday, May 2 | 12 p.m. | Green Mountain Rams | Road | Green Mountain High School, Lakewood | |
| Thursday, May 7 | 5 p.m. | Dakota Ridge Eagles | Home | Pomona High School, Arvada | |
| Saturday, May 9 | 5 p.m. | Standley Lake Gators | Road | Standley Lake High School, Westminster |
Some games may change due to scheduling adjustments or unforeseen circumstances.

