The Standley Lake Gators defeated the Pomona Panthers 10-7 during Thursday’s home game, which took place April 16 at 5 p.m. at Pomona High School.
Previously, the Panthers faced a loss to the Dakota Ridge Eagles on Tuesday, April 14, finishing with a score of 12-4.
The team’s next contest will be on the road against the Evergreen Cougars on Tuesday, April 28, at Evergreen High School.
Entering that matchup, the Panthers hold a 2-2 record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Tuesday, March 24 | 5:30 p.m. | Mountain Pointe Pride | Road | Mountain Pointe High School, Phoenix | 14-3 (L) |
| Saturday, April 4 | 12 p.m. | Evergreen Cougars | Home | Pomona High School, Arvada | 12-2 (W) |
| Thursday, April 9 | 5 p.m. | Green Mountain Rams | Home | Pomona High School, Arvada | 6-4 (W) |
| Tuesday, April 14 | 5 p.m. | Dakota Ridge Eagles | Road | Dakota Ridge Senior High School, Dakota Ridge | 12-4 (L) |
| Thursday, April 16 | 5 p.m. | Standley Lake Gators | Home | Pomona High School, Arvada | 10-7 (L) |
| Tuesday, April 28 | 5 p.m. | Evergreen Cougars | Road | Evergreen High School, Evergreen | |
| Saturday, May 2 | 12 p.m. | Green Mountain Rams | Road | Green Mountain High School, Lakewood | |
| Thursday, May 7 | 5 p.m. | Dakota Ridge Eagles | Home | Pomona High School, Arvada | |
| Saturday, May 9 | 5 p.m. | Standley Lake Gators | Road | Standley Lake High School, Westminster |
Some games may change due to scheduling adjustments or unforeseen circumstances.

