The median income of Columbine residents was $44,003 per year, adjusted for inflation. It had 9,521 households with a population of 25,094.
The city with the highest median resident income in the state was Mountain Meadows with $167,750 per year after adjusting for inflation – $123,747 more than Columbine. It had 56 households with a population of 98.
The city with the lowest median resident income in the state was Collbran with $9,429 per year after adjusting for inflation – $34,574 less than Columbine. It had 144 households with a population of 626.
Top 100 cities by earnings per resident (2018)
Rank | City | Earnings per resident |
---|---|---|
1 | Mountain Meadows | $167,750 |
2 | Sunshine | $101,875 |
3 | Saddle Ridge | $99,028 |
4 | Seven Hills | $89,286 |
5 | Cherry Hills Village | $83,603 |
6 | McCoy | $82,969 |
7 | Bonanza Mountain Estates | $77,222 |
8 | Crisman | $77,083 |
9 | Genesee | $74,771 |
10 | Eldora | $68,558 |
11 | Bow Mar | $65,313 |
12 | Coal Creek | $63,344 |
13 | Columbine Valley | $63,281 |
14 | Lone Tree | $62,110 |
15 | Upper Bear Creek | $61,085 |
16 | Mulford | $61,023 |
17 | Blue River | $60,063 |
18 | Perry Park | $59,738 |
19 | Grand View Estates | $59,722 |
20 | Paragon Estates | $59,375 |
21 | Pine Brook Hill | $58,875 |
22 | Floyd Hill | $57,992 |
23 | Sawpit | $56,563 |
24 | Roxborough Park | $56,132 |
25 | Greenwood Village | $56,023 |
26 | Holly Hills | $55,424 |
27 | The Pinery | $54,534 |
28 | Highlands Ranch | $54,184 |
29 | Todd Creek | $54,130 |
30 | Inverness | $53,883 |
31 | Stonegate | $53,056 |
32 | Superior | $52,884 |
33 | Watkins | $52,750 |
34 | Foxfield | $52,656 |
35 | Evergreen | $52,542 |
36 | Erie | $52,124 |
37 | Niwot | $51,375 |
38 | Timnath | $51,119 |
39 | Meridian | $51,016 |
40 | Ponderosa Park | $50,633 |
41 | Parker | $50,536 |
42 | Kittredge | $49,444 |
43 | Rock Creek Park | $48,977 |
44 | Woodmoor | $48,962 |
45 | Woody Creek | $48,894 |
46 | Gleneagle | $48,465 |
47 | Mead | $48,354 |
48 | Severance | $48,107 |
49 | East Pleasant View | $48,011 |
50 | Centennial | $47,895 |
51 | Eagle | $47,728 |
52 | Lyons | $47,527 |
53 | Sugarloaf | $46,875 |
54 | Castle Rock | $46,836 |
55 | Indian Hills | $46,765 |
56 | Louisville | $46,627 |
57 | Cherry Creek | $46,364 |
58 | Idalia | $46,250 |
59 | Aspen Park | $46,094 |
60 | Firestone | $45,929 |
61 | La Junta Gardens | $45,714 |
62 | Ken Caryl | $45,713 |
63 | Midland | $45,606 |
64 | Basalt | $45,277 |
65 | Frederick | $45,258 |
66 | Windsor | $45,216 |
67 | Applewood | $45,128 |
68 | Black Forest | $45,072 |
69 | Comanche Creek | $45,000 |
70 | Morgan Heights | $44,750 |
71 | Broomfield | $44,370 |
72 | Aspen | $44,358 |
73 | Acres Green | $44,257 |
74 | Westcreek | $44,196 |
75 | Columbine | $44,003 |
76 | Loma | $43,929 |
76 | Vineland | $43,929 |
78 | Grand Lake | $43,750 |
79 | Idledale | $43,241 |
80 | Gunbarrel | $42,276 |
81 | Fairmount | $42,211 |
82 | Loghill Village | $42,118 |
83 | Marble | $41,875 |
84 | Wellington | $41,752 |
85 | Dakota Ridge | $41,546 |
86 | Avon | $41,486 |
87 | Ophir | $41,477 |
88 | Brandon | $41,458 |
89 | New Castle | $41,416 |
90 | Monument | $41,080 |
91 | Chacra | $40,833 |
92 | Lazy Acres | $40,758 |
93 | Gypsum | $40,398 |
94 | Dillon | $40,335 |
95 | El Jebel | $40,307 |
96 | Arvada | $40,150 |
97 | Lafayette | $40,107 |
98 | Dove Valley | $39,583 |
99 | Vail | $39,417 |
100 | Johnstown | $39,375 |
* All values are inflation-adjusted