The median income of Columbine residents was $46,167 per year, adjusted for inflation. It had 9,694 households with a population of 25,332.
The city with the highest median resident income in the state was Sunshine with $105,515 per year after adjusting for inflation – $59,348 more than Columbine. It had 57 households with a population of 168.
The city with the lowest median resident income in the state was Capulin with $3,854 per year after adjusting for inflation – $42,313 less than Columbine. It had 53 households with a population of 202.
Top 100 cities by earnings per resident (2019)
Rank | City | Earnings per resident |
---|---|---|
1 | Sunshine | $105,515 |
2 | Mountain Meadows | $92,973 |
3 | Cherry Hills Village | $86,921 |
4 | Bonanza Mountain Estates | $85,313 |
5 | Genesee | $75,530 |
6 | Coal Creek | $66,516 |
7 | Perry Park | $66,429 |
8 | Columbine Valley | $64,911 |
9 | Paragon Estates | $63,929 |
10 | Altona | $63,750 |
11 | Inverness | $63,563 |
12 | Lone Tree | $61,736 |
13 | Tall Timber | $61,548 |
14 | Roxborough Park | $60,902 |
15 | Bow Mar | $60,568 |
16 | Timnath | $60,250 |
17 | Watkins | $59,750 |
18 | Lazy Acres | $58,045 |
19 | Greenwood Village | $57,177 |
20 | Sawpit | $57,083 |
21 | Pine Brook Hill | $57,008 |
22 | Holly Hills | $56,092 |
23 | Indian Hills | $55,875 |
24 | Niwot | $55,686 |
25 | Stonegate | $55,561 |
26 | The Pinery | $55,490 |
27 | Kittredge | $55,469 |
28 | Highlands Ranch | $55,257 |
29 | Chacra | $55,150 |
30 | Todd Creek | $55,094 |
31 | McCoy | $54,821 |
32 | Blue River | $54,095 |
33 | Morgan Heights | $53,929 |
34 | Superior | $53,917 |
35 | Ponderosa Park | $53,786 |
36 | Floyd Hill | $53,622 |
37 | Meridian | $53,456 |
38 | Evergreen | $53,016 |
39 | Lyons | $53,007 |
40 | Gleneagle | $52,853 |
41 | Upper Bear Creek | $52,632 |
42 | Loma | $52,366 |
43 | Basalt | $52,071 |
44 | Foxfield | $51,875 |
44 | Mulford | $51,875 |
46 | Parker | $51,470 |
47 | Erie | $51,468 |
48 | Severance | $51,089 |
49 | Cherry Creek | $49,908 |
50 | Mead | $49,900 |
51 | Applewood | $49,726 |
52 | Rock Creek Park | $49,148 |
53 | Centennial | $49,023 |
54 | Woody Creek | $48,553 |
55 | Aspen Park | $48,250 |
56 | Louisville | $48,234 |
57 | Ken Caryl | $47,960 |
58 | Fairmount | $47,443 |
59 | Woodmoor | $47,348 |
60 | Comanche Creek | $47,188 |
61 | Broomfield | $47,013 |
62 | Castle Rock | $46,855 |
63 | Grand View Estates | $46,538 |
64 | Firestone | $46,451 |
65 | Black Forest | $46,314 |
66 | Windsor | $46,268 |
67 | Idalia | $46,250 |
68 | Columbine | $46,167 |
69 | La Junta Gardens | $45,909 |
70 | Frederick | $45,801 |
71 | Aspen | $45,535 |
72 | Johnstown | $45,311 |
73 | Vineland | $45,278 |
74 | Eagle | $44,544 |
75 | Westcreek | $44,500 |
76 | Monument | $43,661 |
77 | Copper Mountain | $43,580 |
78 | Dakota Ridge | $43,481 |
79 | Idledale | $43,375 |
80 | Gunbarrel | $42,782 |
81 | Lafayette | $42,621 |
82 | Ophir | $42,266 |
83 | Arvada | $42,216 |
84 | Wellington | $41,231 |
85 | Loghill Village | $41,133 |
86 | New Castle | $40,724 |
87 | Littleton | $40,585 |
88 | Marble | $40,500 |
89 | Dillon | $40,428 |
90 | El Jebel | $40,313 |
91 | Glendale | $40,173 |
92 | Peoria | $39,938 |
93 | Vail | $39,868 |
94 | Denver | $39,806 |
95 | Mountain View | $39,722 |
96 | East Pleasant View | $39,541 |
97 | Grand Lake | $39,464 |
98 | Westminster | $39,243 |
99 | Woodland Park | $39,186 |
100 | Smeltertown | $38,958 |
* All values are inflation-adjusted